MP34NH
MP64NH
MP341H
MP641H
– Máy đo tần số độc quyền
– Đo tần số bằng tín hiệu đầu vào điện áp AC
– Dải hiển thị rộng, 4 chữ số (-1999~9999)
· Suffix code
※ Output optional specification can only be selected if MP6-4. |
· Specification
[Input] |
Input signal | AC voltage |
Measuring method | Count measuring method |
Response speed | Approx. 2 sec (max. range) |
Max. display digits | 4 digits (-1999 ~ 9999) |
Display | 7 segment LED |
[Performance] |
Accuracy | Max. ±5 digit |
Insulation Resistance | Min. 100 ㏁ (500 V d.c.) |
Dielectric strength | 1500 V a.c. for 1 min (between input terminal and case) |
[Functions] |
Input range | (5 V ac, 50 V ac, 500 V ac), 0.1 Hz ~ 9999 Hz |
Input correction | The measured value is corrected and displayed |
Refresh interval | It is difficult to measure the exact value if the change of measured value is severe. In this case, it is possible to average the measured value by changing the refresh interval. |
Decimal position | Select the display position of the decimal point |
Hold function | Memorize the maximum input value or minimum input value or hold (stop) by an external signal. |
Lock function | Limit the setting function of each parameter |
Max. value display | The max. value of the measured present value is displayed |
Min value display | The min. value of the measured present value is displayed. |
High limit setting | Set the high limit set value (HSET) of the high limit output (HI) |
Low limit setting | Set the lower limit set value (LSET) of the lower limit output (LO) |
Output operation (PSOT) selection | If “OFF” is selected in output operation (OFF, HH, LH, HL, LL, IL), there is no limit on all operations. If you select any other output, only the selected function will operate. |
Hysteresis settings | Hysteresis is set to prevent frequent output operation when the measured present value changes slightly near the set value |
[Output] |
Relay output | 11a X 3 contacts (HI, GO, LO), (220 V a.c. 5 A) |
※ MP6-4 only |
[Specification] |
Model | MP3-□H | MP6-□H |
Power voltage | 100 – 240 V a.c, 50/60 ㎐ | |
Allowable voltage fluctuation range | 85 – 264 V a.c | |
Power consumption | Approx. 5 VA | |
Weight ( g ) | Approx. 180 | |
Ambient temperature & humidity | -10 ~ 65 ℃ , 35 ~ 85 % RH (without condensation) | |
Storage temperature | -10 ~ 70 ℃ | |
Vibration resistance | 10 – 55 ㎐ single amplitude X·Y·Z each direction 2 hours | |
Shock resistance | 300 ㎨, X·Y·Z each direction 3 times |
[Measuring Range Code] |
●AC Voltage |
Input signal | input terminal | Display Range | Input Impedance |
AC Voltage | 5 V | 0.1 ~ 9999 | 100 KΩ |
50 V | 1 MΩ | ||
500 V | 10 MΩ |
Đánh giá
Chưa có đánh giá nào.