MA4SD
MA4SDI
– Hẹn giờ Star-delta
– Loại phích cắm 8 chân
– Hẹn giờ khởi động motor công suất cao
– Đầu ra tiếp điểm tức thời, đầu ra tiếp điểm khởi động, đầu ra tiếp điểm DELTA.
– Điện áp nguồn đa dạng ( 100 – 240V AC 50/60 Hz, 24 – 240 V DC Sử dụng kép )
· Suffix code
Model | Code | Information |
MA4 | Analog multi timer (STAR-DELTA Timer), 48 (W) x 48 (H)mm | |
Control output | SD | Y-△ output, △ output |
SDI | Instantaneous output, Y-△ output, △ output |
· Specification
Model | MA4SD | MA4SDI | |
Power supply voltage | 100 – 240 V a.c 50/60 Hz, 24 – 240 V d.c | ||
Allowable voltage | Power supply voltage ±10 % | ||
Power consumption | Approx. 3.8 VA (100 – 240 V a.c 60 ㎐), Approx. 1.9 W (24 – 240 V d.c) | ||
Resetting time | 100 ms max | ||
Operating time range | 1 ~ 300 sec | ||
Y-△ Operating time range | Repeated error : ±0.3 % max, Setting error : ±5 % max, Voltage error : ±0.5 % max, Temperature tolerance : ±2 % max (Percentage of full scale) | ||
△ Conversion time error | ±25 % max | ||
Control output | Output mode | Power ON Start | |
Contact composition | Y-△ Contact : 1 a, △ Contact : 1 a | Y-△ Contact : 1a, △ Contact : 1 a, Instantaneous contact : 1 a | |
Contact capacity | 250 V a.c 5 A resistive load | ||
Relay Life span | Mechanical : 5 million times min, Electrical : 100 thousand times min (250 V a.c 5 A resistive load) | ||
Insulation resistance | 100 ㏁ min (at 500 V d.c Between current-carrying teminals and exposed noncurrent -carrying metal parts.) | ||
Dielectric strength | 2000 V a.c 50/60 ㎐ 2 minute (Between current-carrying terminal and exposed noncurrent-carrying metal parts.) | ||
Noise immunity | ±2 kV (Between power terminal, pulse width ±1 ㎲, square wave noise by noise simulator) | ||
Vibration resistance | 10 – 55 ㎐ (For 1 min), Double amplitude 0.75mm, X,Y,Z each direction for 1 hour | ||
Shock resistance | 300 ㎨ (30G) X, Y, Z each direction for 3 times | ||
Ambient temperature | -10 ~ 55 ℃ (icing or dew condensation not allowed) | ||
Storage temperature | -25 ~ 65 ℃ (icing or dew condensation not allowed) | ||
Ambient humidity | 35 ~ 85 % R.H. | ||
Weight | Approx. 95g (Including fixing bracket) |
Đánh giá
Chưa có đánh giá nào.