• Hoạt động chính xác ngay cả khi có vụn nhôm hoặc sắt dính vào Cảm biến. Chỉ có đối tượng cảm biến được phát hiện.
• Cũng có sẵn các Mô hình Trình kết nối Smartclick có sẵn dây.
Liên hệ
• Hoạt động chính xác ngay cả khi có vụn nhôm hoặc sắt dính vào Cảm biến. Chỉ có đối tượng cảm biến được phát hiện.
• Cũng có sẵn các Mô hình Trình kết nối Smartclick có sẵn dây.
Appearance | Sensing distance | Output configuration | Model | ||
---|---|---|---|---|---|
Operation mode | |||||
NO | NC | ||||
M12 | 2 mm | DC 2-Wire Models | E2EZ-X2D1-N 2M | E2EZ-X2D2-N 2M | |
M18 | 4 mm | DC 3-wire, NPN | E2EZ-X4C1 2M | — | |
DC 3-wire, PNP | E2EZ-X4B1 2M | — | |||
DC 2-wire | E2EZ-X4D1-N 2M | E2EZ-X4D2-N 2M | |||
M30 | 8 mm | DC 3-wire, NPN | E2EZ-X8C1 2M | — | |
DC 3-wire, PNP | E2EZ-X8B1 2M | — | |||
DC 2-wire | E2EZ-X8D1-N 2M | E2EZ-X8D2-N 2M |
Appearance | Sensing distance | Output configuration | Model | ||
---|---|---|---|---|---|
Operation mode | |||||
NO | NC | ||||
M12 | 2 mm | DC 2-wire, (3)-(4) pin arrangement | E2EZ-X2D1-M1TJ 0.3M | — | |
DC 2-wire, (1)-(4) pin arrangement | E2EZ-X2D1-M1TGJ 0.3M | — | |||
M18 | 4 mm | DC 2-wire, (3)-(4) pin arrangement | E2EZ-X4D1-M1TJ 0.3M | — | |
DC 2-wire, (1)-(4) pin arrangement | E2EZ-X4D1-M1TGJ 0.3M | — | |||
M30 | 8 mm | DC 2-wire, (3)-(4) pin arrangement | E2EZ-X8D1-M1TJ 0.3M | — | |
DC 2-wire, (1)-(4) pin arrangement | E2EZ-X8D1-M1TGJ 0.3M | — |
Appearance | Sensing distance | Output configuration | Model | ||
---|---|---|---|---|---|
Operation mode | |||||
NO | NC | ||||
M12 | 2 mm | DC 2-wire, (3)-(4) pin arrangement | E2EZ-X2D1-M1J 0.3M | — | |
DC 2-wire, (1)-(4) pin arrangement | E2EZ-X2D1-M1GJ 0.3M | — | |||
M18 | 4 mm | DC 2-wire, (3)-(4) pin arrangement | E2EZ-X4D1-M1J 0.3M | — | |
DC 2-wire, (1)-(4) pin arrangement | E2EZ-X4D1-M1GJ 0.3M | — | |||
DC 3-wire, PNP | E2EZ-X4B1-M1J 0.3M | — | |||
M30 | 8 mm | DC 2-wire, (3)-(4) pin arrangement | E2EZ-X8D1-M1J 0.3M | — | |
DC 2-wire, (1)-(4) pin arrangement | E2EZ-X8D1-M1GJ 0.3M | — | |||
DC 3-wire, PNP | E2EZ-X8B1-M1J 0.3M | — |
(Models for Pre-wired Connectors: A Connector is not provided with the Sensor. Be sure to order a Connector separately.)
Appearance | Cable length | Sensor I/O Connector model number | Applicable Proximity Sensor model number | |
---|---|---|---|---|
Straight | 2 m | XS2F-D421-DD0 | E2EZ-X[]D1-M1J | |
5 m | XS2F-D421-GD0 | |||
L-shape | 2 m | XS2F-D422-DD0 | ||
5 m | XS2F-D422-GD0 | |||
Straight | 2 m | XS2F-D421-DA0-F | E2EZ-X[]D1-M1GJ | |
5 m | XS2F-D421-GA0-F | |||
L-shape | 2 m | XS2F-D422-DA0-F | ||
5 m | XS2F-D422-GA0-F | |||
Straight | 2 m | XS2F-D421-DC0-F | E2EZ-X[]B1-M1J | |
5 m | XS2F-D421-GC0-F | |||
L-shape | 2 m | XS2F-D422-DC0-F | ||
5 m | XS2F-D422-GC0-F | |||
Smartclick Connector Straight | 2 m | XS5F-D421-D80-F | E2EZ-X[]D1-M1TJ E2EZ-X[]D1-M1TGJ | |
5 m | XS5F-D421-G80-F |
Model | E2EZ-X2D[]-N E2EZ-X2D[]-M1J E2EZ-X2D[]-M1GJ | E2EZ-X4D[]-N E2EZ-X4D[]-M1J E2EZ-X4D[]-M1GJ | E2EZ-X8D[]-N E2EZ-X8D[]-M1J E2EZ-X8D[]-M1GJ | E2EZ-X4C1 E2EZ-X4B1 E2EZ-X4B1-M1J | E2EZ-X8C1 E2EZ-X8B1 E2EZ-X8B1-M1J | |
---|---|---|---|---|---|---|
Sensing distance | 2 mm ±10% | 4 mm ±10% | 8 mm ±10% | 4 mm ±10% | 8 mm ±10% | |
Set distance *1 | 0 to 1.6 mm | 0 to 3.2 mm | 0 to 6.4 mm | 0 to 3.2 mm | 0 to 6.4 mm | |
Differential travel | 20% max. of sensing distance | |||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on Data Sheet.) | |||||
Standard sensing object | Iron, 12 × 12 × 1 mm | Iron, 30 × 30 × 1 mm | Iron, 54 × 54 × 1 mm | Iron, 30 × 30 × 1 mm | Iron, 54 × 54 × 1 mm | |
Response frequency *2 | 200 Hz | 100 Hz | 30 Hz | 12 Hz | 8 Hz | |
Power supply volt- age (operating voltage range) | 12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | 12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | ||||
Current consumption | — | 15 mA max. | ||||
Leakage current | 0.8 mA max. | — | ||||
Control output | Load current | 3 to 100 mA max. | NPN open-collector output/ PNP open-collector output 100 mA max. at 12 VDC (30 VDC max.) 200 mA max. at 24 VDC (30 VDC max.) | |||
Residual voltage | 3 V max. (Load current: 100 mA, Cable length: 2 m) | 2 V max. (Load current: 200 mA, Cable length: 2 m) | ||||
Indicators | D1 Models: Operation indicator (red), Setting indicator (green) D2 Models: Operation indicator (red) | Detection indicator (red) | ||||
Operation mode (with sensing ob- ject approaching) | D1 Models: NO D2 Models: NC For details, refer to the Timing chart on Data Sheet. | NO For details, refer to the Timing chart on Data Sheet. | ||||
Protection circuits | Load short-circuit protection, Surge suppressor | Load short-circuit protection, Reverse polarity protection, Surge suppressor | ||||
Ambient temperature range | Operating/Storage: 0 to 50°C (with no icing or condensation) | |||||
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | |||||
Temperature influence | ±20% max. of sensing distance at 23°C in the temperature range of 0 to 50°C | |||||
Voltage influence | ±2.5% max. of sensing distance at rated voltage in the rated voltage ±10% range | |||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | |||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||
Shock resistance | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | |||||
Degree of protection | IEC 60529 IP67, in-house standards: oil-resistant | |||||
Connection method | Pre-wired Models (Standard cable length: 2 m) and Pre-wired Connector Models | |||||
Weight (packed state) | E2EZ-X2D[]-N: Approx. 70 g E2EZ-X2D[]-M1J: Approx. 40 g E2EZ-X2D[]-M1GJ: Approx. 40 g | E2EZ-X4D[]-N: Approx. 160 g E2EZ-X4D[]-M1J: Approx. 90 g E2EZ-X4D[]-M1GJ: Approx. 90 g | E2EZ-X8D[]-N: Approx. 220 g E2EZ-X8D[]-M1J: Approx. 160 g E2EZ-X8D[]-M1GJ: Approx. 160 g | Approx. 170 g | Approx. 270 g | |
Materi- als | Case | Nickel-plated brass | ||||
Sensing surface | PBT | Heat-resistant ABS | ||||
Clamping nuts | Zinc-plated iron | |||||
Toothed washer | Zinc-plated iron | |||||
Accessories | Instruction manual |
(Unit: mm)
Tolerance class IT16 applies to dimensions in this data sheet unless otherwise specified.
E2EZ-X4C1
E2EZ-X4B1
E2EZ-X8C1
E2EZ-X8B1
Đánh giá
Chưa có đánh giá nào.