• Hoạt động ba khoảng cách CENELEC.
• Có các kiểu thường mở (NO) và thường đóng (NC).
• Vỏ thép không gỉ và đồng thau.
• Chỉ báo góc 360°
Liên hệ
• Hoạt động ba khoảng cách CENELEC.
• Có các kiểu thường mở (NO) và thường đóng (NC).
• Vỏ thép không gỉ và đồng thau.
• Chỉ báo góc 360°
Size | Type | Sen- sing dis- tance | Con- nection | Body mate- rial | Thread length | Out- put | Operation mode: NO | Operation mode: NC |
---|---|---|---|---|---|---|---|---|
M8 | Shielded | 3.0 mm | Pre-wired | Stain- less steel * | 27 (40) mm | PNP | E2A3-S08KS03-WP-B1 2M | E2A3-S08KS03-WP-B2 2M |
NPN | E2A3-S08KS03-WP-C1 2M | E2A3-S08KS03-WP-C2 2M | ||||||
M12 connector | 27 (44) mm | PNP | E2A3-S08KS03-M1-B1 | E2A3-S08KS03-M1-B2 | ||||
NPN | E2A3-S08KS03-M1-C1 | E2A3-S08KS03-M1-C2 | ||||||
M8 connector (3-pin) | 27 (40) mm | PNP | E2A3-S08KS03-M5-B1 | E2A3-S08KS03-M5-B2 | ||||
NPN | E2A3-S08KS03-M5-C1 | E2A3-S08KS03-M5-C2 | ||||||
M12 | Shielded | 6.0 mm | Pre-wired | Brass | 34 (50) mm | PNP | E2A3-M12KS06-WP-B1 2M | E2A3-M12KS06-WP-B2 2M |
NPN | E2A3-M12KS06-WP-C1 2M | E2A3-M12KS06-WP-C2 2M | ||||||
M12 connector | 34 (49) mm | PNP | E2A3-M12KS06-M1-B1 | E2A3-M12KS06-M1-B2 | ||||
NPN | E2A3-M12KS06-M1-C1 | E2A3-M12KS06-M1-C2 | ||||||
M18 | Shielded | 11.0 mm | Pre-wired | Brass | 39 (60) mm | PNP | E2A3-M18KS11-WP-B1 2M | E2A3-M18KS11-WP-B2 2M |
NPN | E2A3-M18KS11-WP-C1 2M | E2A3-M18KS11-WP-C2 2M | ||||||
M12 connector | 39 (54) mm | PNP | E2A3-M18KS11-M1-B1 | E2A3-M18KS11-M1-B2 | ||||
NPN | E2A3-M18KS11-M1-C1 | E2A3-M18KS11-M1-C2 | ||||||
M30 | Shielded | 20.0 mm | Pre-wired | Brass | 44 (65) mm | PNP | E2A3-M30KS20-WP-B1 2M | E2A3-M30KS20-WP-B2 2M |
NPN | E2A3-M30KS20-WP-C1 2M | E2A3-M30KS20-WP-C2 2M | ||||||
M12 connector | 44 (59) mm | PNP | E2A3-M30KS20-M1-B1 | E2A3-M30KS20-M1-B2 | ||||
NPN | E2A3-M30KS20-M1-C1 | E2A3-M30KS20-M1-C2 |
Note: Material specifications for stainless steel housing case: 1.4305 (W.-No.), SUS303 (AISI), 2346 (SS).
Size | M8 | M12 | M18 | M30 | |
---|---|---|---|---|---|
Type | Shielded | Shielded | Shielded | Shielded | |
Item | E2A3-S08KS03 -[][]-B[] E2A3-S08KS03 -[][]-C[] | E2A3-M12KS06 -[][]-B[] E2A3-M12KS06 -[][]-C[] | E2A3-M18KS11 -[][]-B[] E2A3-M18KS11 -[][]-C[] | E2A3-M30KS20 -[][]-B[] E2A3-M30KS20 -[][]-C[] | |
Sensing distance | 3 mm ± 10% | 6 mm ± 10% | 11 mm ± 10% | 20 mm ± 10% | |
Setting distance | Ambient temp. of -25 to 70°C | 0 to 2.1 mm | 0 to 4.2 mm | 0 to 7.7 mm | 0 to 14 mm |
Ambient temp. of -10 to 60°C | 0 to 2.4 mm | 0 to 4.8 mm | 0 to 8.8 mm | 0 to 16 mm | |
Differential travel | 20% max. of sensing distance | ||||
Target | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard sensing object | 9 × 9 × 1 mm | 18 × 18 × 1 mm | 33 × 33 × 1 mm | 60 × 60 × 1 mm | |
Response frequency *1 | 700 Hz | 350 Hz | 250 Hz | 80 Hz | |
Power supply voltage (operating voltage range) | 12 to 24 VDC. Ripple (p-p): 10% max. (10 to 32 VDC) | ||||
Current consumption | 10 mA max. | ||||
Output type | -B models: PNP open collector -C models: NPN open collector | ||||
Control output | Load current | 200 mA max. (32 VDC max.) | |||
Residual voltage | 2 V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode | -B1/-C1 models: NO -B2/-C2 models: NC For details, refer to the timing charts. | ||||
Protection circuits | Power source circuit reverse polarity protection, Surge suppressor, Short- circuit protection | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection | |||
Ambient air temperature | Operating: -25°C to 70°C, Storage: -25°C to 70°C | ||||
Temperature influence | ±20% max. of sensing distance at 23°C within temperature range of -25°C to 70°C -10% max. to +20% of sensing distance at 23°C within temperature range of -10°C to 60°C | ||||
Ambient humidity | Operating: 35% to 95%, Storage: 35% to 95% | ||||
Voltage influence | ±1% max. of sensing distance in rated voltage range ±15% | ||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||||
Shock resistance | 500 m/s2, 10 times each in X, Y, and Z directions | 1,000 m/s2, 10 times each in X, Y and Z directions | |||
Standards and listings *2 | IP67 under IEC 60529 EMC under EN60947-5-2 | ||||
Connection method | -WP models: Pre-wired Models (4-mm dia. PVC cable with length of 2 m) -M1 models: M12 4-pin Connector Models -M5 models: M8 3-pin Connector Models | ||||
Weight (packed state) | Pre-wired Models | Approx. 65 g | Approx. 85 g | Approx. 160 g | Approx. 280 g |
Connector Models | M12 Connector Models: Approx. 20 g | Approx. 35 g | Approx. 70 g | Approx. 200 g | |
Material | Case | Stainless steel | Brass-nickel plated | ||
Sensing surface | PBT | ||||
Cable | PVC | ||||
Clamping nut | Stainless steel | Brass-nickel plated |
E2A3-S08KS03-WP-[][]
E2A3-M18KS11-WP-[][]
E2A3-M12KS06-WP-[][]
E2A3-M30KS20-WP-[][]
E2A3-S08KS03-M1-[][]
E2A3-M18KS11-M1-[][]
E2A3-M12KS06-M1-[][]
E2A3-M30KS20-M1-[][]
E2A3-S08KS03-M5-[][]
Đánh giá
Chưa có đánh giá nào.