Ổn áp 3 pha loại mỏng
– Là loại mỏng nhất trong số các bộ điều chỉnh công suất thyristor 3 pha cùng định mức (110 ㎜)
– Thiết kế tản nhiệt tốt và nhiều mạch bảo vệ giúp máy bền bỉ.
– Cải thiện độ an toàn bằng cách tách nguồn điện của mạch và nguồn điện của tải (Điện áp tự do, 90 – 450 V AC)
– Chức năng báo động đa dạng (Đoản mạch cục nóng, Mất cân bằng tải, Tản nhiệt quá nhiệt, Quá dòng, v.v.)
· Suffix code
| Model | Code | Information | ||||
| TPR-3SL | – |
Slim type 3-phase power regulator | ||||
| Rated current | 040 | 40 A | ||||
| 055 | 55 A | |||||
| 070 | 70 A | |||||
| 090 | 90 A | |||||
| 130 | 130 A | |||||
| 160 | 160 A | |||||
| Power supply voltage | L | 100 – 240 V a.c. (Low) | ||||
| H | 380 – 440 V a.c. (High) | |||||
| Option | C | RS485 | ||||
| N | No FUSE | |||||
| F | Fan mounted (option for 40A, 55 A models) | |||||
| ※ Circuit and FAN need 100 – 240 V a.c. voltage power separately. |
· Specification
| Model | Low | TPR-3SL040L | TPR-3SL055L | TPR-3SL070L | TPR-3SL090L | TPR-3SL130L | TPR-3SL160L | ||
| High | TPR-3SL040H | TPR-3SL055H | TPR-3SL070H | TPR-3SL090H | TPR-3SL130H | TPR-3SL160H | |||
| Power supply voltage | 100 – 240V a.c (Low) | ||||||||
| 380 – 440V a.c (High) | |||||||||
| Circuit input power | 100 – 240V a.c | ||||||||
| Power frequenc | 50 Hz / 60 Hz (Dual usage) | ||||||||
| Rated current | 40 A, 55 A, 70 A, 90 A, 130 A, 160 A | ||||||||
| Applying load | Resistive load | ||||||||
| Control Input | Current input | 4 – 20 mA DC (Impedance : 100 Ω) | |||||||
| Voltage input | 1 – 5 V d.c | ||||||||
| Contact input | ON / OFF | ||||||||
| External V.R | External volume (10 ㏀) | ||||||||
| Control method | Phase control, Fixed Cycle control, Variable Cycle control, ON/OFF control | ||||||||
| Movement type | SOFT START, SOFT UP / DOWN | ||||||||
| Output voltage | More than 98 % of the power supply voltage (In case of maximum current input) | ||||||||
| Cooling method | Natural cooling (40 A, 55 A), Forced cooling (70 A, 90 A, 130 A, 160 A) | ||||||||
| Display method | Display by LED | ||||||||
| Insulation resistance | 1Min 100 MΩ (Base on 500 V DC mega) | ||||||||
| Output control range | 0 ~ 100 % | ||||||||
| Dielectric strength | 3000 V AC 50/60 Hz for 1 min | ||||||||
| Line noise | Noise by noise simulator (2,500 V) | ||||||||
| Ambient temperature | 0 ~ 40 ℃ (Without Condensation) | ||||||||
| Ambient Humidity | 30 ~ 85 % RH | ||||||||
| Storage temperature | -25 ℃ ~ 70 ℃ | ||||||||
| Weight | 4044 g | 4324 g | 9,100 g | ||||||



Reviews
There are no reviews yet.