- Chất liệu: Đồng ống (Cu) 99,95%
- Bề mặt: Mạ thiếc
- Công nghệ: Xi mờ, chống oxi hóa
- Đường kính: 1.5-400 mm2
THÔNG TIN CHI TIẾT:
Mã Hàng | Đ.kính cáp mm2 | Thông Số Kỹ Thuật (mm) | AWG | Din mm2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
d2ø | d1ø | Dø | B | E | F | L | ||||
TL6-6 | 6 | 6.2 | 3.8 | 5.5 | 10 | 9 | 6 | 23 | 10 | 6 |
TL6-8 | 6 | 8.4 | 3.8 | 5.5 | 12 | 9 | 9 | 27 | 10 | 6 |
TL10-6 | 10 | 6.4 | 4.5 | 6.2 | 10 | 9 | 10 | 25 | 8 | 10 |
TL10-8 | 10 | 8.4 | 4.5 | 6.2 | 11.6 | 9 | 10 | 25 | 8 | 10 |
TL16-6 | 16 | 6.4 | 5.4 | 7.1 | 10 | 12 | 11 | 30 | 6 | 16 |
TL16-8 | 16 | 8.4 | 5.4 | 7.1 | 12.6 | 12 | 11 | 30 | 7 | 16 |
TL25-6 | 25 | 6.4 | 6.8 | 8.8 | 12.6 | 12 | 11 | 30 | 4 | 25 |
TL25-8 | 25 | 8.4 | 6.8 | 8.8 | 12.6 | 12 | 11 | 30 | 4 | 25 |
TL25-10 | 25 | 10.5 | 6.8 | 8.8 | 15 | 12 | 11 | 31 | 4 | 25 |
TL35-6 | 35 | 6.4 | 8.2 | 10.6 | 15 | 12 | 14 | 35 | 2 | 35 |
TL35-8 | 35 | 8.4 | 8.2 | 10.6 | 15 | 12 | 14 | 35 | 2 | 35 |
TL35-10 | 35 | 10.5 | 8.2 | 10.6 | 15 | 12 | 14 | 35 | 2 | 35 |
TL35-12 | 35 | 13 | 8.2 | 10.6 | 18.6 | 12 | 14 | 35 | 2 | 35 |
TL50-8 | 50 | 8.4 | 9.5 | 12.4 | 18 | 16 | 17 | 43 | 1/0 | 50 |
TL50-10 | 50 | 10.5 | 9.5 | 12.4 | 18 | 16 | 17 | 43 | 1/0 | 50 |
TL50-12 | 50 | 13 | 9.5 | 12.4 | 19 | 16 | 17 | 43 | 1/0 | 50 |
TL70-8 | 70 | 8.4 | 11.2 | 14.7 | 21 | 18 | 20 | 50 | 2/0 | 70 |
TL70-10 | 70 | 10.5 | 11.2 | 14.7 | 21 | 18 | 20 | 50 | 2/0 | 70 |
TL70-12 | 70 | 13 | 11.2 | 14.7 | 21 | 18 | 20 | 50 | 2/0 | 70 |
TL95-8 | 95 | 8.4 | 13.5 | 17.4 | 25.5 | 20 | 22 | 55 | 4/0 | 95 |
TL95-10 | 95 | 10.5 | 13.5 | 17.4 | 25.5 | 20 | 22 | 55 | 4/0 | 95 |
TL95-12 | 95 | 13 | 13.5 | 17.4 | 25.5 | 20 | 22 | 55 | 4/0 | 95 |
TL120-10 | 120 | 10.5 | 15 | 19.4 | 28 | 22 | 24 | 60 | 250 MCM | 120 |
TL120-12 | 120 | 13 | 15 | 19.4 | 28 | 22 | 24 | 60 | 251 MCM | 120 |
TL120-14 | 120 | 15 | 15 | 19.4 | 28 | 22 | 24 | 60 | 252 MCM | 120 |
TL120-16 | 120 | 17 | 15 | 19.4 | 28 | 22 | 24 | 60 | 253 MCM | 120 |
TL150-10 | 150 | 10.5 | 16.5 | 21.2 | 30.5 | 26 | 27 | 69 | 300 MCM | 150 |
TL150-12 | 150 | 13 | 16.5 | 21.2 | 30.5 | 26 | 27 | 69 | 301 MCM | 150 |
TL150-14 | 150 | 15 | 16.5 | 21.2 | 30.5 | 26 | 27 | 69 | 302 MCM | 150 |
TL150-16 | 150 | 17 | 16.5 | 21.2 | 30.5 | 26 | 27 | 69 | 303 MCM | 150 |
TL185-12 | 185 | 13 | 18.5 | 23.5 | 34 | 32 | 29 | 78 | 350 MCM | 185 |
TL185-14 | 185 | 15 | 18.5 | 23.5 | 34 | 32 | 29 | 78 | 351 MCM | 185 |
TL185-16 | 185 | 17 | 18.5 | 23.5 | 34 | 32 | 29 | 78 | 352 MCM | 185 |
TL240-12 | 240 | 13 | 21 | 26.5 | 38.5 | 38 | 34 | 92 | 500 MCM | 240 |
TL240-14 | 240 | 15 | 21 | 26.5 | 38.5 | 38 | 34 | 92 | 501 MCM | 240 |
TL240-16 | 240 | 17 | 21 | 26.5 | 38.5 | 38 | 34 | 92 | 502 MCM | 240 |
TL300-12 | 300 | 13 | 23.5 | 30 | 43.5 | 42 | 37 | 101 | 600 MCM | 300 |
TL300-14 | 300 | 15 | 23.5 | 30 | 43.5 | 42 | 37 | 101 | 601 MCM | 300 |
TL300-16 | 300 | 17 | 23.5 | 30 | 43.5 | 42 | 37 | 101 | 602 MCM | 300 |
TL300-18 | 300 | 19 | 23.5 | 30 | 43.5 | 42 | 37 | 101 | 603 MCM | 300 |
TL400-14 | 400 | 15 | 28.5 | 36.5 | 53 | 44 | 44 | 114 | 800 MCM | 400 |
TL400-16 | 400 | 17 | 28.5 | 36.5 | 53 | 44 | 44 | 114 | 801 MCM | 400 |
TL400-18 | 400 | 19 | 28.5 | 36.5 | 53 | 44 | 44 | 114 | 802 MCM | 400 |
TL400-20 | 400 | 21 | 28.5 | 36.5 | 53 | 44 | 44 | 114 | 803 MCM | 400 |
Đánh giá
Chưa có đánh giá nào.