DÂY RÚT THÉP KHÔNG GỈ
Vật liệu: thép không gỉ
ITEM.NO. | L | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
INCH | MM | LBS | KGS | ||
SST-100 | 100 | 4.6 | 22 | 100 | 46 |
SST-152 | 152 | 4.6 | 35 | 100 | 46 |
SST-175 | 175 | 4.6 | 40 | 100 | 46 |
SST-200 | 200 | 4.6 | 50 | 100 | 46 |
SST-250 | 250 | 4.6 | 65 | 100 | 46 |
SST-300 | 300 | 4.6 | 80 | 100 | 46 |
SST-360 | 360 | 4.6 | 95 | 100 | 46 |
SST-400 | 400 | 4.6 | 105 | 100 | 46 |
SST-520 | 520 | 4.6 | 150 | 100 | 46 |
SST-600 | 600 | 4.6 | 180 | 100 | 46 |
SST-680 | 680 | 4.6 | 195 | 100 | 46 |
SST-840 | 840 | 4.6 | 250 | 100 | 46 |
SST-1050 | 1050 | 4.6 | 285 | 100 | 46 |
SLT-152 | 152 | 7.9 | 35 | 176 | 80 |
SLT-175 | 175 | 7.9 | 40 | 176 | 80 |
SLT-200 | 200 | 7.9 | 50 | 176 | 80 |
SLT-250 | 250 | 7.9 | 65 | 176 | 80 |
SLT-300 | 300 | 7.9 | 80 | 176 | 80 |
SLT-360 | 360 | 7.9 | 95 | 176 | 80 |
SLT-400 | 400 | 7.9 | 105 | 176 | 80 |
SLT-520 | 520 | 7.9 | 150 | 176 | 80 |
SLT-600 | 600 | 7.9 | 180 | 176 | 80 |
SLT-680 | 680 | 7.9 | 195 | 176 | 80 |
SLT-840 | 840 | 7.9 | 250 | 176 | 80 |
SLT-1050 | 1050 | 7.9 | 285 | 176 | 80 |
SBT-152 | 152 | 12 | 35 | 264 | 120 |
SBT-175 | 175 | 12 | 40 | 264 | 120 |
SBT-200 | 200 | 12 | 50 | 264 | 120 |
SBT-250 | 250 | 12 | 65 | 264 | 120 |
SBT-300 | 300 | 12 | 80 | 264 | 120 |
SBT-360 | 360 | 12 | 95 | 264 | 120 |
SBT-400 | 400 | 12 | 105 | 264 | 120 |
SBT-520 | 520 | 12 | 150 | 264 | 120 |
SBT-600 | 600 | 12 | 180 | 264 | 120 |
SBT-680 | 680 | 12 | 195 | 264 | 120 |
SBT-840 | 840 | 12 | 250 | 264 | 120 |
SBT-1050 | 1050 | 12 | 285 | 264 | 120 |
Đánh giá
Chưa có đánh giá nào.