ARX-PR | AR-110A0R | AR-210A0R | ARS-S2 | ARK-2A |
ARX-GR | AR-110D0R | AR-210D0R | ARS-S2R | ARK-2B |
ARX-SR | AR-120A0R | AR-220A0R | ARS-3 | ARK-2C |
AR-120D0R | AR-220D0R | ARS-3L | ARK-2D | |
AR-112A0R | AR-212A0R | ARS-3R | ARK-2E | |
AR-112D0R | AR-212D0R | ARS-3LR | AR-110 | |
AR-111A0R | AR-211A0R | AR-110 | AR-120 | |
AR-111D0R | AR-211D0R | AR-120 | AR-112 | |
AR-122A0R | AR-222A0R | AR-112 | AR-122 | |
AR-122D0R | AR-222D0R | AR-122 | AR-111 | |
AR-111 | ||||
ARP-FR | ARE-3P | ARE-4P | AR-A0R | |
AR-A0R | ARE-3R | ARE-4R | AR-D0R | |
AR-D0R | ARE-3K | ARE-4K |
– For the AR series controlling switch, it is possible to
apply 2 types (Ø22 / Ø25) panel cutout dimension
and in case of using the guide bracket, it is even
possible to use it with the Ø30 hole. Various functions
and designs have made the selection choice wider
and attachment and detachment of the actuator/switch
part became very simple.
· Suffix code
1) Push button switch
■ Suffix code(ex: ARF-FR + AR-110)
Model | Code | Content | |
ARF- | □ | □ | Push button Switch |
Actuator | F | Flush | |
S | Push button selector | ||
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), B(Black) |
Model | Content | ||
AR- | □ | □ | Push button switch contact part |
Operation function | 1 | Momentary | |
2 | Alternate | ||
Contact composition | 10 | 1a (1NO) | |
20 | 1b (1NC) | ||
12 | 1a1b (1NO-1NC) | ||
11 | 2a (2NO) | ||
22 | 2b (2NC) |
2) Illuminated push button switch
■ Suffix code(ex: ARX-PR + AR-110A0R)
Model | Code | Content | |
ARX- | □ | □ | Illuminated push button switch |
Actuator | P | Extend | |
G | Full guard | ||
S | ON▪OFF push | ||
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
Actuator colors for ARX-S are only abailable Red and Green.
Model | Code | Content | ||||
AR- | □ | □ | □ | □ | lluminated push button switch contact part | |
Operation | 1 | Momentary | ||||
2 | Alternate | |||||
Conact composition | 10 | 1a (1NO) | ||||
20 | 1b (1NC) | |||||
12 | 1a1b (1NO-1NC) | |||||
11 | 2a (2NO) | |||||
22 | 2b (2NC) | |||||
Power supply voltage | A0 | 100-240 V a.c. | LED(Condenser voltage drop) | |||
D0 | 12-24 V d.c./a.c. | LED(Resistance voltage drop) | ||||
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
3) Selector switch
■ Suffix code(ex: ARS-S2R + AR-110)
Model | Code | Content | ||
ARS- | □ | □ | □ | Selector switch |
Actuator type | S | Standard type | ||
Operation funciton | 2 | 2 positions altenrate operaiton | ||
2R | 2 positions momentary operation | |||
3 | 3 positions alternate operation | |||
3L | 3 positions left momentary opration | |||
3R | 3 positions right momentary opration | |||
3LR | 3 positions left/right momentary opration |
Model | Code | Contentdddddd | |
AR- | □ | □ | Selector switch contact part |
Operation function | 1 | Momentary | |
Contact composition | 10 | 1a (1NO) | |
20 | 1b (1NC) | ||
12 | 1a1b (1NO-1NC) | ||
11 | 2a (2NO) | ||
22 | 2b (2NC) |
4) Illuminated selector switch
■ Suffix code(ex:ART-2RR + AR-110A0R)
Model | Code | Content | |
ART- | □ | □ | Illuminated selector switch |
Actuator | 2 | 2 postions manual | |
2R | 2 opsitons automatic | ||
3 | 3 positons manual | ||
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
Model | Code | Content | ||||
AR- | □ | □ | □ | □ | Illuminated selector switch contact part | |
Operation function | 1 | Momentary | ||||
Contact composition | 10 | 1a (1NO) | ||||
20 | 1b (1NC) | |||||
12 | 1a1b (1NO-1NC) | |||||
11 | 2a (2NO) | |||||
22 | 2b (2NC) | |||||
Power supply voltage | A0 | 100-240 V a.c. | LED(Condenser voltage drop) | |||
D0 | 12-24 V d.c./a.c. | LED(Resistance voltage drop) | ||||
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
5) Key selector switch
■ Suffix code(ex: ARK-2RA + AR-110)
Model | Code | Content | |
ARK- | □ | □ | Key selector switch |
Operation funciton | 2 | 2 positions alternate operaiton | |
2R | 2 positions momentary operation | ||
3 | 3 positions alternate operation | ||
3L | 3 positions left momentary opration | ||
3R | 3 positions right momentary opration | ||
3LR | 3 positions left/right momentray opration | ||
Key release position | A | Left | |
B | Right | ||
C | Middle(Only 3 positons) | ||
D | Left and Right | ||
E | All direciton(Only 3 positions) |
Model | Content | ||
AR- | □ | □ | Key selector switch contact part |
Operation function | 1 | Momentary | |
Contact composition | 10 | 1a (1NO) | |
20 | 1b (1NC) | ||
12 | 1a1b (1NO-1NC) | ||
11 | 2a (2NO) | ||
22 | 2b (2NC) |
6) Pilot lamp
■ Suffix code(ex: ARP-FR + AR-A0R)
Model | Code | Content | |
ARP- | □ | □ | Pilot lamp |
Actuator type | F | Fluh type | |
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
Model | Code | Content | ||
AR- | □ | □ | Pilot lamp contact part | |
Power supply voltage | A0 | 100-240 Va.c. | LED(Condenser voltage drop) | |
D0 | 12-24 Vd.c./a.c. | LED(Resistance voltage drop) | ||
Lamp color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
7) Emergency stop switch
■ Suffix code(ex:ARE-3P + AR-120)
Model | Content | |||||
ARE- | □ | □ | □ | Emergency stop switch | ||
Actuator | 3 | Ø30 Mushroom type | ||||
4 | Ø40 Mushroom type | |||||
Operation funciton | P | Push lock full reset *Except ARE-3 | ||||
R | Push lock turn reset | |||||
K | Push-lock key reset | |||||
Actuator color | R | R(Red), G(Green), Y(Yellow) |
Model | Content | ||
AR- | □ | □ | Emergency stop switch contact part |
Operation function | 1 | Momentary | |
Contact composition | 10 | 1a (1NO) | |
20 | 1b (1NC) | ||
12 | 1a1b (1NO-1NC) | ||
11 | 2a (2NO) | ||
22 | 2b (2NC) |
8) Illuminated emergency stop switch
■ Suffix code(ex:ARE-3XRR + AR-120A0R)
Model | Code | Content | ||
ARE- | □ | □ | □ | Illuminated emergency stop switch |
Actuator | 4 | Ø40 Mushroom type | ||
Operation funciton | XR | Push lock turn reset | ||
Actuator color | R | R(Red), G(Green) *Only ARE-3XR |
Model | Code | Content | ||||
AR- | □ | □ | □ | □ | Illuminated emergency stop switch contact part | |
Operation function | 1 | Momentary | ||||
Contact composition | 10 | 1a (1NO) | ||||
20 | 1b (1NC) | |||||
12 | 1a1b (1NO-1NC) | |||||
11 | 2a (2NO) | |||||
22 | 2b (2NC) | |||||
Power supply voltage | A0 | 100-240 Va.c. | LED(Condenser voltage drop) | |||
D0 | 12-24 Vd.c./a.c. | LED(Resistance voltage drop) | ||||
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
9) Illumianted contact part (Contact + LED unit)
■ Suffix code(ex: AR-11A0R)
Model | Code | Content | ||||
AR- | □ | □ | □ | □ | Illuminated contact part | |
Operation | 1 | Momentary | ||||
2 | Alternate | |||||
Contact composition | 10 | 1a (1NO) | ||||
20 | 1b (1NC) | |||||
12 | 1a1b (1NO-1NC) | |||||
11 | 2a (2NO) | |||||
22 | 2b (2NC) | |||||
Power supply voltage | A0 | 100-240 Va.c. | LED(Condenser voltage drop) | |||
D0 | 12-24 Vd.c./a.c. | LED(Resistance voltage drop) | ||||
Actuator color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
10) Pilot lamp contact part
■ Suffix code(ex: AR-A0R)
Model | Code | Content | ||
AR- | □ | □ | Pilot lamp contact part | |
Power supply voltage | A0 | 100-240 Va.c. | LED(Condenser voltage drop) | |
D0 | 12-24 Vd.c./a.c. | LED(Resistance voltage drop) | ||
Lamp color | R | R(Red), G(Green), Y(Yellow), A(Blue), W(White) |
■ Product image
| |||||||||||
Push button switch |
| ||||||||||
Illuminated button switch |
| ||||||||||
Selctor switch |
| ||||||||||
Emergency stop switch |
| ||||||||||
Illuminated emergency stop switch |
| ||||||||||
Pilot |
|
· Specification
Allowable operating frequency | 30 times / min (mechanically, electrically) | |
Rated voltage (Ue) | 500Va.c. 50/60Hz | |
Rated current (Ie) | 5A 250V 50/60Hz | |
Applying catagories | AC-12, AC-13, AC-14, AC-15 | |
Insulation resistance | Min.100 ㏁ | |
Dielectric strength | 2,000Va.c. for 1min (Between the same polarities) | |
Vibration | Malfuction | 10-50Hz double amplitude 3㎜ (within1 ㎧) |
Shock | Mechanically | Min. 500 ㎨ |
Malfuction | Min. 100 ㎨ | |
Life expectancy | Mechanically | 1,000,000 |
Electrically | 100,000 | |
Ambient temperature | -25℃ ~ 40℃ | |
Ambient humidity | 45 ~ 85 % R.H | |
Storage temperature | -40℃ ~ 70℃ |
Đánh giá
Chưa có đánh giá nào.