HPAN-C7
HPAN-C7W
HPAN-CT7
– Hiệu quả cao (hẹn giờ)
– Tương ứng với DIN
– Dùng để kết nối 2 cảm biến
– Chèn đầu ra 2 tiếp điểm/ không tiếp điểm (HPAN-C7, HPAN-CT7)
· Suffix code
Model | Code | Information |
HPAN- | SENSOR CONTROLLER | |
Function | C7 | General controller |
C7W | 2 Channel controller | |
CT7 | High function controller |
· Specification
Function | Common | High function (timer) | Connecting 2 internal sensors | |||||
2 input 1 output | 2 input 2 output | |||||||
Model | HPAN-C7 | HPAN-CT7 | HPAN-C7W | |||||
Power supply voltage | 100 – 240 V a.c (50/60 Hz) ±10 % | |||||||
Power consumption | About 5 VA | |||||||
Power for sensor | 12 d.c (± 10 % ), 200 mA Max. | |||||||
Input |
| |||||||
Control Output | Contact | OUT | OUT1, OUT2 | |||||
| ||||||||
None Contact | O.C OUT | – | ||||||
| ||||||||
Output Response speed | Relay contact : approximately 10 ms | |||||||
NPN open collector : less than 5 µs | – | |||||||
Operation mode | IN, ES AND function operation |
| – | |||||
Timer function | – |
| – | |||||
Ambient temp. humidity | -10 ~ 55 °C, 35 ~ 85% R.H. (Freezing, dew not allowed) | |||||||
Max noise | Square wave noise due to noise simulator (1 µs pulse per 16 ns) / ±2 kV (insert into power input terminal) | |||||||
Dielectric strength | 1 minute within 1500 V a.c, 60 Hz | |||||||
Insulation resistance | 10MΩ (500 V d.c mega between the power and the output) | |||||||
Max Vibration | 10 ~ 55 Hz double amplituded 0.75 mm X · Y · Z 2 hour for each direction(when power turned OFF) | |||||||
Max Impaction | 100 m/s2 (approximately 10 G), X · Y · Z 2 hour for each direction(when power turned OFF) | |||||||
Weight | approximately 160g |
* attention, given weight above did not included weight of BOX |
* (ES : IN1 / IN2) |
Đánh giá
Chưa có đánh giá nào.