Sensors | Amplifier Units | ||||
---|---|---|---|---|---|
Appearance | Sensing distance (variable) | Model | Output configuration | Model | |
Flat, Unshielded | 10 mm (4 to 10 mm) | E2J-W10MA 1M | DC 3-wire NPN Open-collector output | E2J-JC4A 2M | |
20 mm (8 to 20 mm) | E2J-W20MA 1M |
Cảm biến điện dung Omron E2J
Liên hệ
Liên hệ :
08 88 44 88 99
Liên hệ :
0978 63 73 78
Liên hệ :
0909 63 73 78
Liên Hệ Tư Vấn
Lưu ý: Quý khách có thể tùy chọn mẫu sản phẩm hoặc liên hệ để được tư vấn
Danh mục: CẢM BIẾN OMRON, CẢM BIẾN TIỆM CẬN, OMRON Từ khóa: cảm biến điện dung, cảm biến omron, cảm biến omron giá rẻ, cảm biến tiệm cận
Đặc điểm
Sensors
Accessories (Ordr Separately)
Dust Covers
A Dust Cover is not provided with the Sensor or Amplifier. Order a Dust Cover separately if required.
Appearance | Application | Application | Model |
---|---|---|---|
Dust protection * | E2J-JC4A Amplifier Unit | XS3Z-13 | |
E2J-W[]MA Sensor | XS3Z-15 |
* These dust covers are for protection against dust. They do not satisfy IP67. When attaching the Dust Cover, be sure
to fully insert the connector into the Dust Cover.
to fully insert the connector into the Dust Cover.
Sensor I/O Connectors with Cables
A Connector is not provided with the Sensor. Order a Connector separately if required.
Appearance | Application | Cable conductors | Cable length | Model | Remarks |
---|---|---|---|---|---|
For cable extension | 4 conductors | 1 m | XS3W-M421-401-R | M8-screw-mounting cables Robotics cables (vibration resistant) Straight/Straight Model | |
2 m | XS3W-M421-402-R |
Note: Refer to Introduction to Sensor I/O Connectors/Sensor Controllers for details.
Thông số kỹ thuật
ensors
Model | E2J-W10MA | E2J-W20MA | |
---|---|---|---|
Sensing distance | 10 mm | 20 mm | |
Sensing distance adjustable range | 4 to 10 mm | 8 to 20 mm | |
Differential travel | 15% max. of sensing distance | ||
Detectable object | Conductors and dielectrics | ||
Standard sensing object | Grounded metal plate: 50 × 50 × 1 mm | ||
Response frequency | 70 Hz min. | ||
Indicators | Detection indicator (yellow) | ||
Ambient temperature range | Operating/Storage: -10 to 55°C (with no icing or condensation) | ||
Ambient humidity range | Operating/Storage: 35% to 85% (with no condensation) | ||
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm double amplitude or 150 m/s2 for 2 hours each in X, Y, and Z directions | ||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||
Degree of protection | IP66 (IEC) | ||
Connection method | Pre-wired Connector Models (Robotics cable, Standard cable length: 1m) | ||
Weight (packed state) | Approx. 30 g | Approx. 40 g | |
Materials | Case | Heat-resistant ABS |
Amplifier Units
Model | E2J-JC4A | |
---|---|---|
Power supply voltage | 24 VDC ±20%, ripple (p-p): 10% max. | |
Current consumption | 30 mA max. | |
Control output | Load current | NPN open-collector output, 100 mA max. (30 VDC max.) |
Residual voltage | 1 V max. | |
Indicators | Operation indicator (orange) Power indicator (green) | |
Number of turns of sensitivity adjustment | 8 turns with an indicator | |
Protection circuits | Load short-circuit protection, Surge suppressor, Reverse polarity protection | |
Ambient temperature range | Operating/Storage: -10 to 55°C (with no icing or condensation) | |
Ambient humidity range | Operating/Storage: 35% to 85% (with no condensation) | |
Temperature influence (Sensor with Amplifier) | ±25% max. of sensing distance at 23°C in the temperature range of 0 to 40°C | |
Voltage influence | ±1% max. of sensing distance at the rated voltage in the ±20% rated voltage range | |
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between current-carrying parts and case | |
Vibration resistance | Destruction: 10 to 150 Hz, 1.5-mm double amplitude or 100 m/s2 for 2 hours each in X, Y, and Z directions | |
Shock resistance | Destruction: 300 m/s2 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 (IEC) | |
Connection method | Pre-wired Models (Standard cable length: 2 m) | |
Weight (packed state) | Approx. 60 g | |
Materials | Case | ABS |
Accessories | Mounting Bracket, Instruction manual |
Kích thước
(Unit: mm)
Tolerance class IT16 applies to dimensions in this data sheet unless otherwise specified.
Main Units
Sensors
E2J-W10MA
E2J-W20MA
Amplifier Units
E2J-JC4A
Accessories (Order Separately)
Dust Cover
Material: polyvinyl chloride (red)
XS3Z-13 (for E2J-JC4A Amplifier Unit)
XS3Z-15 (for E2J-W[]MA Sensor)
Hãy là người đầu tiên nhận xét “Cảm biến điện dung Omron E2J” Hủy
SẢN PHẨM LIÊN QUAN
Liên hệ
Liên hệ
Đánh giá
Chưa có đánh giá nào.