Appearance | Sensing distance (Adjustable range) | Output configuration | Model/Operation mode | |
---|---|---|---|---|
NO | NC | |||
Flat Unshielded | 10 mm | DC 3-wire NPN | E2K-F10MC1 2M | E2K-F10MC2 2M |
10 mm (4 to 10 mm) | E2K-F10MC1-A 2M | E2K-F10MC2-A 2M |
Cảm biến điện dung Omron E2K-F
Liên hệ
Liên hệ :
08 88 44 88 99
Liên hệ :
0978 63 73 78
Liên hệ :
0909 63 73 78
Liên Hệ Tư Vấn
Lưu ý: Quý khách có thể tùy chọn mẫu sản phẩm hoặc liên hệ để được tư vấn
Danh mục: CẢM BIẾN OMRON, CẢM BIẾN TIỆM CẬN, OMRON Từ khóa: cảm biến điện dung, cảm biến omron, cảm biến omron giá rẻ, cảm biến tiệm cận
Đặc điểm
Sensors
Thông số kỹ thuật
Model | E2K-F10MC[]-A | E2K-F10MC[] | |
---|---|---|---|
Sensing distance | 10 mm (Sensing distance adjustable range: 4 to 10 mm) | 10 mm ±10% | |
Set distance | 0 to 7.5 mm * | ||
Differential travel | 15% max. of sensing distance | ||
Detectable object | Conductors and dielectrics | ||
Standard sensing object | Grounded metal plate: 50 × 50 × 1 mm | ||
Response frequency | 100 Hz | ||
Power supply voltage (operating voltage range) | 12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | ||
Current consumption | 10 mA max. at 24 VDC | ||
Control output | Load current | NPN open collector, 100 mA max. (at 30 VDC) | |
Residual voltage | 1.5 V max. (Load current: 100 mA, Cable length: 2 m) | ||
Indicators | Detection indicator (red) | ||
Number of turns of sensitivity adjustment | 11 turns | – | |
Operation mode (with sensing object approaching) | NO (Refer to the timing charts under I/O Circuit Diagrams on Data Sheet for details.) | ||
Protection circuits | Reverse polarity protection, Surge suppressor | ||
Ambient temperature range | Operating/Storage: -10 to 55°C (with no icing or condensation) | ||
Ambient humidity range | Operating/Storage: 35% to 95% | Operating/Storage: 35% to 95% | |
Temperature influence | ±15% max. of sensing distance at 23°C in the temperature range of -10 to 55°C | ||
Voltage influence | ±2.5% max. of sensing distance at rated voltage at rated voltage ±10% | ||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | ||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||
Degree of protection | IP64 (IEC) | IP66 (IEC) | |
Connection method | Pre-wired Models (Standard cable length: 2 m) | ||
Weight (packed state) | Approx. 35 g | ||
Materials | Case | Heat-resistant ABS | |
Sensing surface | |||
Accessories | Adjustment screwdriver, Instruction manual |
* The value for the E2K-F10MC[]-A is when it is adjusted to 10 mm.
Kích thước
Tolerance class IT16 applies to dimensions in this data sheet unless otherwise specified.
E2K-F
Hãy là người đầu tiên nhận xét “Cảm biến điện dung Omron E2K-F” Hủy
SẢN PHẨM LIÊN QUAN
Liên hệ
Liên hệ
Liên hệ
Đánh giá
Chưa có đánh giá nào.