Sensing method | Applicable pipe diameters | Appearance | Output configuration/ Operation mode | Model | |
---|---|---|---|---|---|
Capacitive | 8 to 11 mm | NPN open-collector output | NO | E2K-L13MC1 2M | |
NC | E2K-L13MC2 2M | ||||
12 to 26 mm | NO | E2K-L26MC1 2M | |||
NC | E2K-L26MC2 2M |
Cảm biến điện dung Omron E2K-L
Liên hệ
Liên hệ :
08 88 44 88 99
Liên hệ :
0978 63 73 78
Liên hệ :
0909 63 73 78
Liên Hệ Tư Vấn
Lưu ý: Quý khách có thể tùy chọn mẫu sản phẩm hoặc liên hệ để được tư vấn
Danh mục: CẢM BIẾN OMRON, CẢM BIẾN TIỆM CẬN, OMRON Từ khóa: cảm biến điện dung, cảm biến omron, cảm biến omron giá rẻ, cảm biến tiệm cận
Đặc điểm
Sensors
Thông số kỹ thuật
Item | E2K-L13MC[] | E2K-L26MC[] | ||
---|---|---|---|---|
Applicable pipes | Materials | Non-metal | ||
Size | Diameter | 8 to 11 mm | 12 to 26 mm | |
Thickness | 1 mm max. | 1.5 mm max. | ||
Detectable object | Liquid * | |||
Repeat accuracy | ±0.2 mm max. | |||
Differential travel (Reference value, varies with pipe size and liquid.) | 0.6 to 5 mm | 0.3 to 3 mm | ||
Power supply voltage (operating voltage range) | 12 to 24 VDC (10.8 to 30 VDC), ripple (p-p): 10% max. | |||
Current consumption | 12 mA max. | |||
Control output | Load current | 100 mA max. | ||
Residual voltage | 1 V max. (Load current: 100 mA, Cable length: 2 m) | |||
Sensing liquid position | Indented mark position (For details, refer to Datasheet) | |||
Indicators | Detection indicator (orange) | |||
Ambient temperature range | Operating: 0 to 55°C (with no icing or condensation), Storage: -10 to 65°C (with no icing or condensation) | |||
Ambient humidity range | Operating/Storage: 25% to 85% (with no condensation) | |||
Temperature influence | ±4 mm of detection level at 23°C in the temperature range of 0 to 55°C (with pure water or 20% saline solution) (±6 mm for E2K-L13MC[] with pure water and a pipe diameter of 8 mm) | |||
Voltage influence | ±0.5 mm of detection level at the rated voltage in rated voltage ±10% range | |||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |||
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | |||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | |||
Degree of protection | IP66 (IEC) | |||
Connection method | Pre-wired Models (Standard cable length: 2 m) | |||
Weight (packed state) | Approx. 70 g | |||
Materials | Case, Cover | Heat-resistant ABS | ||
Cable clamp | NBR | |||
Accessories | Two bands, Four slip-proof tubes, One driver for sensitivity adjustment, Instruction manual |
* Stable detection will not be possible in the following cases. Confirm detection capability with the Sensor installed before
actual application.
1. If the specific inductive capacity or the specific electric conductivity of the liquid is too low, the liquid position may not be
detected since this sensor is a capacitive sensor.
2. If the quantity of liquid is too low or the change in quantity is too low in comparison to the change in liquid level because
the pipe is too thin or the walls of the pipe are too thick
3. If there is a viscous film on the inner pipe wall, large quantities of foam or air bubbles, or excessive buildup of dirt on
the inner pipe wall
actual application.
1. If the specific inductive capacity or the specific electric conductivity of the liquid is too low, the liquid position may not be
detected since this sensor is a capacitive sensor.
2. If the quantity of liquid is too low or the change in quantity is too low in comparison to the change in liquid level because
the pipe is too thin or the walls of the pipe are too thick
3. If there is a viscous film on the inner pipe wall, large quantities of foam or air bubbles, or excessive buildup of dirt on
the inner pipe wall
Kích thước
(Unit: mm)
Tolerance class IT16 applies to dimensions in this data sheet unless otherwise specified.
E2K-L13MC[]
E2K-L26MC[]
Hãy là người đầu tiên nhận xét “Cảm biến điện dung Omron E2K-L” Hủy
SẢN PHẨM LIÊN QUAN
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Đánh giá
Chưa có đánh giá nào.