Cung cấp khả năng phát hiện khoảng cách dài 1.000 mm.
Ba loại chùm tia có nghĩa là nhiều ứng dụng hơn.
Liên hệ
Ba loại chùm tia có nghĩa là nhiều ứng dụng hơn.
Sensing method | Appearance | Beam shape | Sensing distance | Laser Class | Model |
---|---|---|---|---|---|
Diffuse-reflective | Spot *2 (variable) | 1 m | Class 2 | E3C-LD11N 2M | |
Coaxial Retro-reflective (with MSR function) *1 | Spot *2 (variable) | 7 m | Class 2 | E3C-LR11N 2M | |
Spot (2.0-mm fixed dia.) | 7 m | Class 1 | E3C-LR12N 2M |
*1. Select a Reflector (order separately) according to the application.
*2. Mounting a Beam Unit (sold separately) allows the use of line and area beams. or Area beam type.
Connection method | Appearance | Inputs/outputs | Model | |
---|---|---|---|---|
NPN output | PNP output | |||
Pre-wired Amplifier Units | 2 outputs + 1 input | E3C-LDA21N 2M | E3C-LDA51N 2M | |
Amplifier Units with Wire-saving Connectors | 2 outputs | E3C-LDA6N | E3C-LDA8N | |
1 output + 1 input | E3C-LDA7N | E3C-LDA9N |
Item | Appearance | Cable length | No. of conductors | Model |
---|---|---|---|---|
Master Connector | 2 m | 4 | E3X-CN21 | |
Slave Connector | 2 | E3X-CN22 |
Applicable Sensor Head | Appearance | Beam shape | Model |
---|---|---|---|
E3C-LD11N | Line | E39-P11 | |
Area | E39-P21 | ||
E3C-LR11N | Line | E39-P31 | |
Area | E39-P41 |
Appearance | Model | Quantity |
---|---|---|
E39-L143 | 1 |
Note: Refer to E39-L/-S/-R on your OMRON website for details.
Appearance | Model | Quantity |
---|---|---|
PFP-M | 1 |
Note: Refer to PFP-[]N/-M/-S on your OMRON website for details.
Type | Appearance | Model |
---|---|---|
Standard Effective area: 23 × 23 mm * | E39-R12 | |
Standard Effective area: 7 × 7 mm * | E39-R13 | |
Transparent object detection Effective area: 23 × 23 mm * | E39-R14 | |
Sheet (cuttable) Effective area: 195 × 22 mm | E39-RS4 | |
Sheet (cuttable) Effective area: 108 × 46 mm | E39-RS5 |
Type | Diffuse-reflective | Coaxial Retro-reflective (with MSR function) | ||||||
---|---|---|---|---|---|---|---|---|
Item | E3C-LD11N | E3C-LD11N + E39-P11 | E3C-LD11N + E39-P21 | E3C-LR11N | E3C-LR11N + E39-P31 | E3C-LR11N + E39-P41 | E3C-LR12N | |
Light source (wavelength) | Red semiconductor laser diode (650 nm),3 mW max. (JIS Class 2, IEC/EN Class 2, and FDA Class 2) | Red semiconductor laser diode (650 nm), 3 mW max. (JIS Class 2, IEC/EN Class 2, and FDA Class 2) | 1 mW max. (JIS Class 1, IEC/EN Class 1, and FDA Class 2) | |||||
Sensing distance *1, *2 | Super High-speed Mode (SHS) | 30 to 250 mm | 2 m | 700 mm | 400 mm | 2 m | ||
High-speed Mode (HS) | 30 to 250 mm | 2 m | 700 mm | 400 mm | 2 m | |||
Standard Mode (Stnd) | 30 to 700 mm | 5 m | 1,300 mm | 700 mm | 5 m | |||
Giga Mode (GIGA) | 30 to 1000 mm | 7 m | 1,700 mm | 900 mm | 7 m | |||
Focus *3 | 0.8 mm max. (at distances up to 300 mm) | 33 mm (at 150 mm) | 33 × 15 mm (at 150 mm) | 0.8 mm max. (at distances up to 1,000 mm) | 28 mm (at 150 mm) | 28 × 16 mm (at 150 mm) | 2.0-mm dia. (at distance up to 1,000 mm) | |
Functions | Variable focal point mechanism (focus adjustment) *4, optical axis adjustment mechanism (axis adjustment) | |||||||
Indicators | LDON indicator: Green; Operation indicator: Orange | |||||||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx | |||||||
Ambient temperature | Operating: -10 to 55°C, Storage: -25 to 70°C (with no icing or condensation) | |||||||
Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | |||||||
Insulation resistance | 20 MΩ min. at 500 VDC | |||||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 minute | |||||||
Shock resistance | Destruction: 300 m/s2 6 directions 3 times each (up/down, right/left, forward/backward) | |||||||
Vibration resistance | Destruction: 10 to 150 Hz with double amplitude of 0.7 mm, in X, Y, and Z directions for 80 min each | |||||||
Degree of protection | IP40 (IEC) | IP40 (IEC 60529) | ||||||
Connection method | Connector (standard cable length: 2 m) | |||||||
Materials | Case and cover: ABS Front surface filter: Methacrylic resin | Case and cover: ABS Front surface filter: Glass | ||||||
Weight (packed state) | Approx. 85 g | Approx. 100 g | ||||||
Accessories | Instruction manual, Laser warning labels (English) |
*1. The sensing distance of E3C-LD11N is the value of the white paper.
*2. The sensing distance of E3C-LR[][]N is values apply when a E39-R12 Reflector is used.
*3. The beam radius is the value for the middle measurement distance and indicates a typical value for the middle sensing distance.
The radius is defined by light intensity of 1/e2 (13.5%) of the central light intensity.
Light will extend beyond the main beam and may be affected by conditions surrounding the object being measured.
*4. The E3C-LR12N has a fixed beam size (the focal point cannot be changed).
Model | NPN output | E3C-LDA21N | E3C-LDA6N | E3C-LDA7N |
---|---|---|---|---|
PNP output | E3C-LDA51N | E3C-LDA8N | E3C-LDA9N | |
Connection method *2 | Pre-wired | Wire-saving Connector | ||
Applicable Amplifier Unit | E3C-L[][][]N | |||
Outputs | 2 outputs | 2 outputs | 1 output | |
External input *1 | 1 input | — | 1 input | |
Supply voltage | 12 to 24 VDC ±10%, ripple (p-p) 10% max. | |||
Power consumption | Power consumption: 1080 mW max. (when the power supply voltage is 24 V, the current consumption is 45 mA max.) | |||
Control output | Load power supply voltage: 26.4 VDC, open collector output type (depends on the NPN/PNP output format) Load current: 100 mA max. for 1 to 3 units use, 20 mA max. for 4 or more units joined. Residual voltage: Load current less than 10 mA: 1 V max., load current 10 to 100 mA: 2 V max. Off-state current: 0.1 mA max. | |||
Indicators | 7-segment displays (Threshold Level display: green, Incident Light Level display: white) Display direction: Switchable between normal and reversed. OUT indicator (orange), L/D indicator (orange), ST indicator (blue), DPC indicator (green), and OUT selection indicator (orange, only on models with 2 outputs) | |||
Protection circuits | Power supply reverse polarity protection, output short-circuit protection, and output reverse polarity protection | |||
Response time | Super-high- speed mode (SHS) | Operate or reset: 80 μs | ||
High-speed mode (HS) | Operate or reset: 250 μs | |||
Standard mode (Stnd) | Operate or reset: 1 ms | |||
Giga mode (GIGA) | Operate or reset: 4 ms | |||
Sensitivity adjustment | Smart Tuning (2-point tuning, full auto tuning, power tuning, percentage tuning) or manual adjustment | |||
Maximum connectable Units | 16 | |||
No. of Units for mutual interference prevention *3 | Super High-speed Mode (SHS) | 0 Note: The mutual interference prevention function is disabled when the detection mode is set to High Speed mode (SHS). | ||
High-speed Mode (HS) | 10 | |||
Standard Mode (Stnd) | 10 | |||
Giga Mode (GIGA) | 10 | |||
Functions | Dynamic power control (DPC) | Provided | ||
Timer | Select from timer disabled, OFF-delay, ON-delay or one-shot timer. 1 to 9,999 ms | |||
Zero reset | Negative values can be displayed. (Threshold value is shifted.) | |||
Resetting settings | Initial reset (factory defaults) | |||
Power tuning | Select from ON or OFF. | |||
Output 1 | Select from normal detection mode or area detection mode. | |||
Output 2 | Select from normal detection mode, alarm output mode or error output mode. | — | ||
External input | Select from input OFF, tuning, power tuning, emission OFF or zero reset. | — | Select from input OFF, tuning, power tuning, emission OFF or zero reset. | |
Hysteresis width | Select from standard setting or user setting. | |||
Ambient temperature range | Operating: Groups of 1 or 2 Amplifier Units: -25 to 55°C, Groups of 3 to 10 Amplifier Units: -25 to 50°C, Groups of 11 to 16 Amplifier Units: -25 to 45°C Storage: -30 to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operating and storage: 35 to 85% (with no condensation) within the surrounding air temperature range shown above | |||
Altitude | 2000 m max. | |||
Installation environment | Pollution degree 3 (as per IEC 60947-1) | |||
Insulation resistance | 20 MΩ (at 500 VDC) | |||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min | |||
Vibration resistance (destruction) | 10 to 55 Hz with a 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance (destruction) | 500 m/s2 for 3 times each in X, Y, and Z directions | |||
Weight (packed state/sensor only) | Approx. 115 g/ approx. 75 g | Approx. 60 g/approx. 20 g | ||
Materials | Case | Polycarbonate (PC) | ||
Protective cover | Polycarbonate (PC) | |||
Cable | PVC | |||
Accessories | Instruction manual, compliance sheet |
*1. The following details apply to the input.
Contact input (relay or switch) | Non-contact input (transistor) | Input time *1-1 | |
---|---|---|---|
NPN | ON: Shorted to 0 V (Sourcing current: 1 mA max.) | ON: 1.5 V max. (Sourcing current: 1 mA max.) | ON: 9 ms min. OFF: 20 ms min. |
OFF: Open or shorted to Vcc | OFF: Vcc – 1.5 V to Vcc (Leakage current: 0.1 mA max.) | ||
PNP | ON: Shorted to Vcc (Sinking current: 3 mA max.) | ON: Vcc – 1.5 V to Vcc (Sinking current: 3 mA max.) | |
OFF: Open or shorted to 0 V | OFF: 1.5 V max. (Leakage current: 0.1 mA max.) |
*1-1. Input time is 25 ms (ON)/(OFF) only when (in tUnE) input is selected.
*2. Separately purchase the E3X-CN21 Master Connector (4-conductor) when using this product as a single unit or as a master unit, or the E3X-CN22 Slave Connector (2-conductor) when using as a slave unit. Either Connector can be used.
*3. The tuning will not change the number of units. In standard mode and giga mode, set the threshold value to 400 or more.
(Unit: mm)
E3C-LD11N
E3C-LR11N
E3C-LR12N
Master Connector
E3X-CN21
Slave Connector
E3X-CN22
Đánh giá
Chưa có đánh giá nào.