Mô hình khối đầu cuối E3JM
Dễ dàng đi dây và điều chỉnh.
Liên hệ
Dễ dàng đi dây và điều chỉnh.
In order to get CCC and CE marks of certification, a design change was made for E3JM/E3JK. The receivers and emitters of the former product and the redesigned product are not interchangeable. Using these products together could lead to operation failure. When either a receiver or an emitter needs replacement, please change both as a set.
Look for the “N” suffix on the product code to indicate the new, redesigned version. Consult the table below for use of the former and redesigned receivers and emitters.
Emitter | Receiver | Operation |
---|---|---|
Former emitter | Former receiver | OK |
Redesigned emitter | Redesigned receiver | OK |
Redesigned emitter | Former receiver | OK |
Former emitter | Redesigned receiver | NG |
Connection method: Terminal block
Operation mode: Light-ON, Dark-ON (switch selectable)
Sensing method | Appearance | Sen- sing dist- ance | Output config- uration | Func- tions | Model | ||
---|---|---|---|---|---|---|---|
Conduit socket thread size: PF1/2 | Conduit socket thread size: PG13.5 | Conduit socket thread size: 1/2-14NPT UL-listed models | |||||
Through- beam (Emitter + Receiver) * | 10 m (Infrared light) | Relay | — | E3JM-10M4-NN | E3JM-10M4-G-NN | E3JM-10M4-NN-US | |
E3JM-10M4T-NN | E3JM-10M4T-G-NN | E3JM-10M4T-NN-US | |||||
DC SSR | — | E3JM-10S4-NN | E3JM-10S4-G-NN | E3JM-10S4-NN-US | |||
E3JM-10S4T-NN | E3JM-10S4T-G-NN | E3JM-10S4T-NN-US | |||||
Retro- reflective with MSR function | E39-R1 | 4 m (Red light) | Relay | — | E3JM-R4M4 | E3JM-R4M4-G | E3JM-R4M4-US |
E3JM-R4M4T | E3JM-R4M4T-G | E3JM-R4M4T-US | |||||
DC SSR | — | E3JM-R4S4 | E3JM-R4S4-G | E3JM-R4S4-US | |||
E3JM-R4S4T | E3JM-R4S4T-G | E3JM-R4S4T-US | |||||
Diffuse- reflective | 700 mm (Infrared light) | Relay | — | E3JM-DS70M4 | E3JM-DS70M4-G | E3JM-DS70M4-US | |
E3JM-DS70M4T | E3JM-DS70M4T-G | E3JM-DS70M4T-US | |||||
DC SSR | — | E3JM-DS70S4 | E3JM-DS70S4-G | E3JM-DS70S4-US | |||
E3JM-DS70S4T | E3JM-DS70S4T-G | E3JM-DS70S4T-US |
(A Slit is not provided with the Sensor for through-beam. Order a Slit separately if required.)
Slit width | Sensing distance | Minimum detectable object (reference value) | Model | Quantity | Remarks | |
---|---|---|---|---|---|---|
1 mm × 20 mm | E3JM-10[]4(T)-NN | 1.2 m | 1-mm dia. | E39-S39 | 1 Slit each for the Emitter and Receiver (2 Slits total) | (Seal-type long slit) Can be used with the E3JM-10[]4(T)-NN, E3JM-10[]4(T)-G-NN and E3JM-10[]4(T)-NN-US Models. |
(A Reflector is required for each Retro-reflective Sensor.)
The E39-R1 Reflector is provided with the Sensor. Order other Reflectors separately if required.
Name | Sensing distance | Model | Quantity | Remarks | |
---|---|---|---|---|---|
Reflectors | E3JM-R4[]4(T) | 4 m | E39-R1 | 1 | Provided with the E3JM-R4[]4(T), E3JM-R4[]4(T)-G and E3JM-R4[]4(T)-US Models. |
Note: Refer to Reflectors on E39-L/E39-S/E39-R on your OMRON website for details.
Some Mounting Brackets are provided with the Sensor. Order other Mounting Brackets separately if required. (Refer to E39-L/E39-S/E39-R)
Appearance | Model | Quantity | Remarks |
---|---|---|---|
E39-L53 | 1 | Provided with the E3JM. | |
E39-L51 | 1 | Height of optical axis can be adjusted. |
Sensing method | Through-beam model | Retro-reflective model (with MSR function) | Diffuse-reflective model | |
---|---|---|---|---|
Model | E3JM-10[]4(T)-NN E3JM-10[]4(T)-G-NN E3JM-10[]4(T)-NN-US | E3JM-R4[]4(T) E3JM-R4[]4(T)-G E3JM-R4[]4(T)-US | E3JM-DS70[]4(T) E3JM-DS70[]4(T)-G E3JM-DS70[]4(T)-US | |
Sensing distance | 10 m | 4 m (When using E39-R1) | White paper (200 × 200 mm): 700 mm | |
Standard sensing object | Opaque: 14.8-mm dia. min. | Opaque: 75-mm dia. min. | — | |
Differential travel | — | 20% max. of sensing distance | ||
Directional angle | Both Emitter and Receiver 3° to 20° | 1° to 5° | — | |
Light source (wavelength) | Infrared LED (950 nm) | Red LED (660 nm) | Infrared LED (940 nm) | |
Power supply voltage | 12 to 240 VDC±10%, ripple (p-p): 10% max. 24 to 240 VAC±10%, 50/60 Hz | |||
Power consump- tion | DC | 3 W max. (Emitter 1 W max. Receiver 2 W max.) | 2 W max. | |
AC | 3 W max. (Emitter 1 W max. Receiver 2 W max.) | 2 W max. | ||
Control output | Relay output (E3JM-[][]M4 (T)(-[]) model): SPDT, 250 VAC, 3A (cosφ=1) max., 5 VDC, 10 mA min. DC SSR output (E3JM-[][]S4 (T)(-[]) model): 48 VDC, 100 mA max. (residual voltage: 2 V max.) Light-ON/Dark-ON selectable | |||
Life expectancy (relay output) | Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | ||
Electrical | 100,000 times min. (switching frequency: 1,800 times/h) | |||
Response time | Relay output | (E3JM-[][]M4 (T)(-[]) models) Operate or reset: 30 ms max. | ||
DC SSR output | (E3JM-[][]S4 (T)(-[]) models) Operate or reset: 5 ms max. | |||
Sensitivity adjustment | — | One-turn adjuster | ||
Timer function * | ON-delay/OFF-delay/One-shot delay switch selectable Delay time: 0.1 to 5 s (adjustable), only for E3JM-[][][]4T(-[]) | |||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max. | |||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -30°C to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operating: 45% to 85% (with no condensation), Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. at 500 VDC | |||
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min. | |||
Vibration resistance | Destruction | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance | Destruction | 500 m/s2 3 times each in X, Y, and Z directions | ||
Malfunction | 100 m/s2 3 times each in X, Y, and Z directions | |||
Degree of protection | IEC 60529: IP66 | |||
Connection method | Terminal block | |||
Weight (packed state) | Approx. 270 g | Approx. 160 g | ||
Material | Case | ABS (Acrylonitril Butadiene Styrene) | ||
Lens | Methacrylic resin | |||
Cover | Polycarbonate | |||
Mounting Bracket | Iron | |||
Accessories | Mounting Bracket (with screw), Nuts, Terminal Protection Cover, One set of cable connection nuts (excluding -US Models), Instruction manual, Reflector (E39-R1: only for Retro-reflective Sensors) |
*The timer cannot be disabled for models with timer functions (E3JM-[][][]4T(-[])).
(Unit: mm)
Tolerance class IT16 applies to dimensions in this datasheet unless otherwise specified.
E3JM-10[]4(T)-NN
E3JM-10[]4(T)-G-NN
E3JM-10[]4(T)-NN-US
E3JM-R4[]4(T)
E3JM-R4[]4(T)-G
E3JM-R4[]4(T)-US
E3JM-DS70[]4(T)
E3JM-DS70[]4(T)-G
E3JM-DS70[]4(T)-US
Seal-type Long Slit
E39-S39
Đánh giá
Chưa có đánh giá nào.