Thân máy nhỏ gọn, các chỉ báo dễ nhìn và lý tưởng cho các hệ thống gắp hàng dành cho các bộ phận nhỏ.
Kích thước siêu nhỏ: Dài 70 mm, Sâu 8 mm

Các chỉ báo có khả năng hiển thị cao được sắp xếp theo hai hướng

Ngăn chặn nhiễu lẫn nhau với bốn tần số

Liên hệ
 
       
       
      


| Sensing method | Appearance | Connection method (cable length) | Sensing distance | Beams | Sensing width (mm) | Output type | Model | |
|---|---|---|---|---|---|---|---|---|
| Gap | Qty | |||||||
| Through- beam |  | Pre-wired (2 m) | 300 mm (Infrared LED) | 25 mm | 3 | 50 | NPN open collector | F3W-E032A6 | 
| PNP open collector | F3W-E032A8 | |||||||
| Pre-wired connector (0.3 m) | NPN open collector | F3W-E032B6 | ||||||
| PNP open collector | F3W-E032B8 | |||||||
| Appearance | Model | Qty | Remarks | 
|---|---|---|---|
|  | F39-LE2 | 2 | L-shaped Mounting Bracket | 
|  | F39-LE1 | 2 | Flat Mounting Bracket | 
| Appearance | Model | Qty | 
|---|---|---|
|  | F39-LE3 | 2 | 
(Models for Pre-wired Connectors: A Connector is not provided with the Sensor. Be sure to order a Connector separately.)
| Size | Type | Appearance | Cable length | Model | |
|---|---|---|---|---|---|
| M12 | Socket on one cable end | Smartclick connector Straight *2 |  | 2 m | XS5F-D421-D80-F | 
| 5 m | XS5F-D421-G80-F | ||||
| Smartclick connector L-shape *2 |  | 2 m | XS5F-D422-D80-F | ||
| 5 m | XS5F-D422-G80-F | ||||
| Socket and plug on cable ends *1 | Smartclick connector Straight/Straight *2 |  | 2 m | XS5W-D421-D81-F | |
| 5 m | XS5W-D421-G81-F | ||||
| Smartclick connector L-shape/L-shape *2 |  | 2 m | XS5W-D422-D81-F | ||
| 5 m | XS5W-D422-G81-F | ||||
| Sensing method Model | Through-beam | ||
|---|---|---|---|
| F3W-E032A6/A8 | F3W-E032B6/B8 | ||
| Sensing distance | 30 to 300 mm | ||
| Beam gap | 25 mm | ||
| Number of beams | 3 | ||
| Sensing width | 50 mm | ||
| Standard sensing object | Opaque, 28-mm dia. min. | ||
| Light source (emission wavelength) | Infrared LED (860 nm) | ||
| Power supply voltage | 12 to 24 VDC ±10% (ripple (p-p): 10% max.) | ||
| Current consumption | Emitter: 40 mA max., Receiver: 40 mA max. | ||
| Control output | NPN or PNP open collector output Load power supply: 30 VDC, Load current: 100 mA max. (Residual voltage: 1.8 V max.) Dark-ON or Light-ON (selectable) | ||
| Picking instruction indicator input | Relay or open collector input NPN input Indicator ON: Input voltage of 0 to 2 V Indicator OFF: Open (with leakage current of 0.1 mA max.) PNP input Indicator ON: Input voltage: (+DC – 2 V) to +DC * Indicator OFF: Open (with leakage current of 0.1 mA max.) | ||
| Emission stop input | Relay or open collector input NPN input Emission stop input voltage: 0 to 2 V Emission input voltage: Open (with leakage current of 0.1 mA max.) PNP input Emission stop input voltage: (+DC – 2 V) to +DC * Emission input voltage: Open (with leakage current of 0.1 mA max.) | ||
| Protection circuits | Reverse-connection protection, output short protection, and mutual interference prevention function (set with frequency switch) | ||
| Response time | Operate/Reset: 100 ms max. | ||
| Indicators | Receiver | Operation indicator (orange), stability indicator (green), and picking indicators (orange) | |
| Emitter | Power indicator (green), emission stop indicator (orange), and picking indicators (orange) | ||
| Ambient temperature | Operating: -10 to 55 ° C, Storage: -25 to 70 ° C (with no icing or condensation) | ||
| Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | ||
| Ambient illumination | Sunlight: 10,000 lx at light-receiving surface, Incandescent light: 3,000 lx at light-receiving surface | ||
| Insulation resistance | 20 M Ω min. (at 500 VDC) | ||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||
| Vibration resistance (destruction) | 10 to 50 Hz, 1.5-mm double-amplitude for 2 hours each in X, Y, and Z directions | ||
| Shock resistance (destruction) | 500 m/s2, 3 times in X, Y, and Z directions | ||
| Degree of protection | IP62 (IEC60529) | ||
| Connection method | Pre-wired Standard cable length: 2 m | Pre-wired connector Standard cable length: 0.3 m (M12, 4-pin connector) | |
| Weight (packed state) | Approx. 125 g | Approx. 85 g | |
| Materials | Case | ABS resin | |
| Lens | Acrylic resin | ||
| Cable | Oil-resistant PVC | ||
| Accessories | Instruction manual | ||
*+DC is the power supply voltage.





 
Reviews
There are no reviews yet.