Sensor | Amplifier Units | ||||||
---|---|---|---|---|---|---|---|
Appearance | Stable sensing area *1 | Model | Model | Power supply/ Output | Timer function | Self- diagnostic output | |
3.5 dia. | 0.8 (1.8) mm | E2C-CR8A 3M | E2C-GE4A | DC/(NPN) | — | — | |
E2C-GF4A | DC/(PNP) | — | — | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | — | ||||
E2C-AM4A | DC/(NPN, PNP) | — | — | ||||
E2C-AK4A | AC | — | — | ||||
3.8 dia. | 0.8 (1.8) mm | E2C-CR8B 3M | E2C-GE4A | DC/(NPN) | — | — | |
E2C-GF4A | DC/(PNP) | — | — | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | — | ||||
E2C-AM4A | DC/(NPN, PNP) | — | — | ||||
E2C-AK4A | AC | — | — | ||||
M5 | 1 (2) mm | E2C-X1A 3M | E2C-GE4A | DC/(NPN) | — | — | |
E2C-GF4A | DC/(PNP) | — | — | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | — | ||||
E2C-AM4A | DC/(NPN, PNP) | — | — | ||||
E2C-AK4A | AC | — | — | ||||
5.4 dia. | 1 (2) mm | E2C-C1A 3M | E2C-GE4A | DC/(NPN) | — | — | |
E2C-GF4A | DC/(PNP) | — | — | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | — | ||||
E2C-AM4A | DC/(NPN, PNP) | — | — | ||||
E2C-AK4A | AC | — | — | ||||
M8 | 1.5 (3) mm | E2C-X1R5A 3M | E2C-GE4A | DC/(NPN) | — | — | |
E2C-GF4A | DC/(PNP) | — | — | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | — | ||||
E2C-AM4A | DC/(NPN, PNP) | — | — | ||||
E2C-AK4A | AC | — | — | ||||
M12 | 2 (5) mm | E2C-X2A 3M | E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | |
E2C-JC4A 2M | DC/(NPN) | Yes | — | ||||
E2C-AM4A | DC/(NPN, PNP) | — | — | ||||
E2C-AK4A | AC | — | — | ||||
M18 | 5 (10) mm | E2C-X5A 3M | E2C-AM4A | DC/(NPN, PNP) | — | — | |
E2C-AK4A | AC | — | — | ||||
M30 | 10 (18) mm | E2C-X10A 3M | E2C-AM4A | DC/(NPN, PNP) | — | — | |
E2C-AK4A | AC | — | — | ||||
40 dia. | 20 (50) mm | E2C-C20MA 3M | E2C-AM4A | DC/(NPN, PNP) | — | — | |
E2C-AK4A | AC | — | — |
Đánh giá
Chưa có đánh giá nào.