Appearance | Sensing distance | Model | ||
---|---|---|---|---|
Operation mode | ||||
NO | NC | |||
3 dia. | 0.8 mm | E2EC-CR8D1 2M * | E2EC-CR8D2 2M * | |
5.4 dia. | 1.5 mm | E2EC-C1R5D1 2M * | E2EC-C1R5D2 2M * | |
8 dia. | 3 mm | E2EC-C3D1 2M * | E2EC-C3D2 2M * | |
M12 | 4 mm | E2EC-X4D1 2M * | E2EC-X4D2 2M * |
Cảm biến tiệm cận Omron E2EC
Liên hệ
Liên hệ :
08 88 44 88 99
Liên hệ :
0978 63 73 78
Liên hệ :
0909 63 73 78
Liên Hệ Tư Vấn
Lưu ý: Quý khách có thể tùy chọn mẫu sản phẩm hoặc liên hệ để được tư vấn
Danh mục: CẢM BIẾN OMRON, CẢM BIẾN TIỆM CẬN, OMRON
Đặc điểm
Sensors
DC 2-Wire Models
* Models with different frequencies are also available. The model numbers are E2EC-[][][][]5 (example: E2EC-CR8D15).
DC 3-Wire Models
Appearance | Sensing distance | Model | ||
---|---|---|---|---|
Output configuration | NO | |||
3 dia. | 0.5 mm | NPN open-collector output | E2EC-CR5C1 2M *1 *2 | |
8 dia. | 2.5 mm | E2EC-C2R5C1 2M *1 *2 |
*1. Models with different frequencies are also available. The model numbers are E2EC-[][][][]5 (example: E2EC-CR5D15).
*2. NC models are also available.
Accessories (Order Separately)
Mounting Bracket
The Mounting Bracket for the E2EC-C1R5D[] is not provided with the Sensor. Order a Mounting Bracket separately if required.
Appearance | Model | Applicable Sensors |
---|---|---|
Y92E-F5R4 | E2EC-C1R5D[] (5.4-mm-dia. Sensor) |
Thông số kỹ thuật
Model | DC 2-Wire Models | DC 3-Wire Models | |||||
---|---|---|---|---|---|---|---|
E2EC-CR8D[] | E2EC-C1R5D[] | E2EC-C3D[] | E2EC-X4D[] | E2EC-CR5C1 | E2EC-C2R5C1 | ||
Sensing distance | 0.8 mm ±15% | 1.5 mm ±10% | 3 mm ±10% | 4 mm ±10% | 0.5 mm ±15% | 2.5 mm ±10% | |
Set distance | 0 to 0.56 mm | 0 to 1.05 mm | 0 to 2.1 mm | 0 to 2.8 mm | 0 to 0.3 mm | 0 to 1.7 mm | |
Differential travel | 10% max. of sensing distance | ||||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Data Sheet.) | ||||||
Standard sensing object | Iron, 5 × 5 × 1 mm | Iron, 8 × 8 × 1 mm | Iron, 12 × 12 × 1 mm | Iron, 5 × 5 × 1 mm | Iron, 8 × 8 × 1 mm | ||
Response frequency *1 | 1.5 kHz | 1 kHz | |||||
Power supply voltage (operating voltage range) | 12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | 5 to 24 VDC (4.75 to 30 VDC), ripple (p-p): 10% max. | |||||
Current consumption | — | 10 mA max. | |||||
Leakage current | 0.8 mA max. | — | |||||
Control output | Load current | 5 to 100 mA | NPN open-collector output, 100 mA max. (30 VDC max.) | ||||
Residual voltage | 3 V max. (Load current: 100 mA, Cable length: 2 m) | 1 V max. (Load current: 100 mA, Cable length: 2 m) | |||||
Indicators | D1 Models: Operation indicator (red), Setting indicator (green) D2 Models: Operation indicator (red) | Detection indicator (red) | |||||
Operation mode (with sensing object approaching) | D1 Models: NO D2 Models: NC Refer to the timing charts under I/O Circuit Diagrams on Data Sheet for details. | NO Refer to the timing charts under I/O Circuit Diagrams on Data Sheet for details. | |||||
Protection circuits | Load short-circuit protection, Surge suppressor | Surge suppressor | |||||
Ambient temperature range | Operating/Storage: -25 to 70°C (with no icing or condensation) *2 | ||||||
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | ||||||
Temperature influence | ±20% max. of sensing distance at 23°C in the temperature range of -25 to 70°C | ||||||
Voltage influence | ±2.5% max. of sensing distance at rated voltage in the rated voltage ±15% range | ±5% max. of sensing distance at the rated voltage range in the voltage range of 4.75 to 30 V | |||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||||
Dielectric strength | 1,000 VAC for 1 min between current-carrying parts and case | 500 VAC for 1 min between current-carrying parts and case | |||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||||||
Shock resistance | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | Destruction: 500 m/s2 10 times each in X, Y, and Z directions | |||||
Degree of protection | IEC 60529 IP67, In-house standards: oil-resistant (For Sensor Head only) | IEC 60529 IP64 | |||||
Connection method | Pre-wired Models (Standard cable length: 2 m) | ||||||
Weight (packed state) | Approx. 45 g | ||||||
Materials | Case | Brass | |||||
Sensing surface | ABS | ||||||
Clamping nut | — | Brass (nickel-plated) | — | ||||
Toothed washer | — | Iron (zinc-plated) | — | ||||
Accessories | Amplifier Mounting Bracket, Instruction manual | Instruction manual |
*1. The response frequency is an average value.
Measurement conditions are as follows: standard sensing object, a distance of twice the standard sensing object,
and a set distance of half the sensing distance.
*2. Incorrect operation may occur if there is a large temperature difference between the Sensor Head and the Amplifier
Unit.
Measurement conditions are as follows: standard sensing object, a distance of twice the standard sensing object,
and a set distance of half the sensing distance.
*2. Incorrect operation may occur if there is a large temperature difference between the Sensor Head and the Amplifier
Unit.
Kích thước
Tolerance class IT16 applies to dimensions in this data sheet unless otherwise specified.
Main Units
E2EC-CR8D[]
E2EC-C1R5D[]
E2EC-C3D[]
E2EC-X4D[]
Mounting Hole Dimensions
E2EC-CR5C1
E2EC-C2R5C1
Mounting Hole Dimensions
Mounting Bracket
Material: Stainless steel (SUS301)
Note: Provided with DC 2-Wire Models.
Accessories (Order Separately)
Mounting Bracket (for 5.4 dia.)
Y92E-F5R4
Material: Stainless steel (SUS304)
Note: Used for E2EC-C1R5D[] Head.
Đánh giá
Chưa có đánh giá nào.