Sê-ri còi báo với hình trụ 22 mm × 16-dia
Dòng sản phẩm bao gồm các mẫu âm lượng tiêu chuẩn (80 âm, không đổi) và các mẫu âm lượng lớn (70 đến 95 âm, biến). Có thể chọn âm thanh ngắt quãng hoặc liên tục.
Liên hệ
Dòng sản phẩm bao gồm các mẫu âm lượng tiêu chuẩn (80 âm, không đổi) và các mẫu âm lượng lớn (70 đến 95 âm, biến). Có thể chọn âm thanh ngắt quãng hoặc liên tục.
Appearance | |||||||
---|---|---|---|---|---|---|---|
Standard sound | High sound *1 | ||||||
w/jumper direction A *2 | Intermittent | Intermittent (short) | Intermittent (high-pitched) | Intermittent (short, high- pitched) | Intermittent (high-pitched) | Intermittent (short) | |
w/jumper direction B *2 (w/o jumper) | Continuous | Intermittent (long) | Continuous (high-pitched) | Intermittent (long, high- pitched) | Continuous | Intermittent (long) | |
Supply voltage | |||||||
6 VAC/VDC | Model | M2BJ-B06 | M2BJ-B06A | M2BJ-B06B | M2BJ-B06C | M2BJ-BH06D | M2BJ-BH06E |
12 to 24 VAC/VDC | M2BJ-B24 | M2BJ-B24A | M2BJ-B24B | M2BJ-B24C | M2BJ-BH24D | M2BJ-BH24E | |
12 to 24 VDC | M2BJ-B24-D | — | M2BJ-B24B-D | — | M2BJ-BH24D-D | M2BJ-BH24E-D |
*1.High-sound models incorporate an LED, which lights when the Buzzer sounds.
*2.Refer to “Short-circuiting Jumper (M2BJ-BTH)” on Data Sheet for the insert direction of the jumper.
Model | Standard-sound Models | ||||
---|---|---|---|---|---|
M2BJ-B06 | M2BJ-B06A | M2BJ-B06B | M2BJ-B06C | ||
Operating voltage | 6 VAC/VDC | ||||
Sound pressure (at 0.1 m and rated voltage) | Continuous sound: 80 dB (phons) min. | ||||
Driving frequency | 2 ± 0.5 kHz | 4 ± 0.5 kHz | |||
Intervals | 190 times/minute ± 10% | *2 Long:55 times/minute ± 10% | 190 times/minute±10% | *4 Long:55 times/minute ± 10% | |
*1 Short:700 times/minute ± 10% | *3 Short:700 times/minute ± 10% | ||||
Current consumption | DC | 7 mA max. | 20 mA max. | ||
AC | 20 mA max. | ||||
Inrush current | 1 A max. | ||||
Life expectancy | 1,000 hours min. | ||||
Insulation resistance | 100 MΩ min. (between ground and current-carrying parts) | ||||
Dielectric strength | 1,000 VAC for 1 minute (between grounds) | ||||
Ambient operating temperature | – 10°C to 55°C (no icing or condensation) | ||||
Ambient operating humidity | 35% to 85%RH | ||||
Ambient storage temperature | – 25°C to 65°C (no icing or condensation) | ||||
Degree of protection | IP 40 | ||||
Weight | Approx. 9 g |
Model | Standard-sound Models | ||||||
---|---|---|---|---|---|---|---|
M2BJ-B24 | M2BJ-B24A | M2BJ-B24B | M2BJ-B24C | M2BJ-B24-D | M2BJ-B24B-D | ||
Operating voltage | 12 to 24 VAC/VDC | 12 to 24 VDC | |||||
Sound pressure (at 0.1 m and rated voltage) | Continuous sound: 80 dB (phons) min. | ||||||
Driving frequency | 2 ± 0.5 kHz | 4 ± 0.5 kHz | 2 ± 0.5 kHz | 4 ± 0.5 kHz | |||
Intervals | 190 times/minute ± 10% | *2 Long:55 times/minute ±10% | 190 times/minute ± 10% | *4 Long:55 times/minute ± 10% | 190 times/minute ± 10% | ||
*1 Short:700 times/minute ±10% | *3 Short:700 times/minute ± 10% | ||||||
Current consumption | DC | 7 mA max. | 20 mA max. | 7 mA max. | 20 mA max. | ||
AC | 20 mA | — | |||||
Inrush current | 1 A max. | — | |||||
Life expectancy | 1,000 hours min. | ||||||
Insulation resistance | 100 M Ω min. (between ground and current-carrying parts) | ||||||
Dielectric strength | 1,000 VAC for 1 minute (between grounds) | ||||||
Ambient operating temperature | – 10°C to 55°C (no icing or condensation) | ||||||
Ambient operating humidity | 35% to 85%RH | ||||||
Ambient storage temperature | – 25°C to 65°C (no icing or condensation) | ||||||
Degree of protection | IP 40 | ||||||
Weight | Approx. 9 g |
Model | High-sound Models | ||||||
---|---|---|---|---|---|---|---|
M2BJ-BH06D | M2BJ-BH24D | M2BJ-BH06E | M2BJ-BH24E | M2BJ-BH24D-D | M2BJ-BH24E-D | ||
Operating voltage | 6 VAC/VDC | 12 to 24 VAC/VDC | 6 VAC/VDC | 12 to 24 VAC/VDC | 12 to 24 VDC | ||
Sound pressure (The sound pressure can be adjusted. The figure for sound pressure given above is for measurement at a distance of 0.1 m at the rated voltage.) | 70 to 95 dB (phons) | ||||||
Driving frequency | 3 ± 0.5 kHz | ||||||
Intervals | Approx. 190 times/min. | *6 Long: Approx. 55 times/min. | Approx. 190 times/min. | *6 Long: Approx.55 times/min. | |||
*5 Short: Approx. 700 times/min. | *5 Short: Approx.700 times/min. | ||||||
Current consumption | DC | 50 mA max. | |||||
AC | 100 mA max. | — | |||||
Inrush current | 1 A max. | — | |||||
Life expectancy | 1,000 hours min. | ||||||
Insulation resistance | 100 M Ω min. (between ground and current-carrying parts) | ||||||
Dielectric strength | 1,000 VAC for 1 minute (between grounds) | ||||||
Ambient operating temperature | – 10 ° C to 55 ° C (no icing or condensation) | ||||||
Ambient operating humidity | 35% to 85%RH | ||||||
Ambient storage temperature | – 25 ° C to 65 ° C (no icing or condensation) | ||||||
Degree of protection | IP 40 | ||||||
Weight | Approx. 12 g |
* Tone
*1 | Standard volume | High volume | Bird cry |
*2 | Telephone busy signal | ||
*3 | Continuous (high pitch) | Short beeps | |
*4 | Long beeps | ||
*5 | High volume | Intermittent | Alternating high-low pitch |
*6 | Long beeps |
(Unit: mm)
STT | Chi tiết | Tiêu đề | Tải xuống |
1 | DANH SÁCH MODEL | M2BJ | Item list of M2BJ |
Đánh giá
Chưa có đánh giá nào.