HY-SQ5CH2101 | HY-SQ5CR2101 | HY-SQ5CP2101 | HY-255CH2101 | HY-255CR2101 | HY-255CP2101 | |
HY-SQ5CH2102 | HY-SQ5CR2102 | HY-SQ5CP2102 | HY-255CH2102 | HY-255CR2102 | HY-255CP2102 | |
HY-SQ5CH2201 | HY-SQ5CR2201 | HY-SQ5CP2201 | HY-255CH2201 | HY-255CR2201 | HY-255CP2201 | |
HY-SQ5CH2202 | HY-SQ5CR2202 | HY-SQ5CP2202 | HY-255CH2202 | HY-255CR2202 | HY-255CP2202 | |
HY-SQ5CH2301 | HY-SQ5CR2301 | HY-SQ5CP2301 | HY-255CH2301 | HY-255CR2301 | HY-255CP2301 | |
HY-SQ5CH2302 | HY-SQ5CR2302 | HY-SQ5CP2302 | HY-255CH2302 | HY-255CR2302 | HY-255CP2302 | |
HY-SQ5CH2401 | HY-SQ5CR2401 | HY-SQ5CP2401 | HY-255CH2401 | HY-255CR2401 | HY-255CP2401 | |
HY-SQ5CH2402 | HY-SQ5CR2402 | HY-SQ5CP2402 | HY-255CH2402 | HY-255CR2402 | HY-255CP2402 | |
HY-SQ5CH2501 | HY-SQ5CR2501 | HY-SQ5CP2501 | HY-255CH2501 | HY-255CR2501 | HY-255CP2501 | |
HY-SQ5CH2502 | HY-SQ5CR2502 | HY-SQ5SP2502 | HY-255CH2502 | HY-255CR2502 | HY-255SP2502 | |
HY-SQ5CH2601 | HY-SQ5CR2601 | HY-SQ5CP2601 | HY-255CH2601 | HY-255CR2601 | HY-255CP2601 | |
HY-SQ5CH2602 | HY-SQ5CR2602 | HY-SQ5CP2602 | HY-255CH2602 | HY-255CR2602 | HY-255CP2602 | |
HY-SQ5SH2101 | HY-SQ5SR2101 | HY-SQ5SP2101 | HY-255SH2101 | HY-255SR2101 | HY-255SP2101 | |
HY-SQ5SH2102 | HY-SQ5SR2102 | HY-SQ5SP2102 | HY-255SH2102 | HY-255SR2102 | HY-255SP2102 | |
HY-SQ5SH2201 | HY-SQ5SR2201 | HY-SQ5SP2201 | HY-255SH2201 | HY-255SR2201 | HY-255SP2201 | |
HY-SQ5SH2202 | HY-SQ5SR2202 | HY-SQ5SP2202 | HY-255SH2202 | HY-255SR2202 | HY-255SP2202 | |
HY-SQ5SH2301 | HY-SQ5SR2301 | HY-SQ5SP2301 | HY-255SH2301 | HY-255SR2301 | HY-255SP2301 | |
HY-SQ5SH2302 | HY-SQ5SR2302 | HY-SQ5SP2302 | HY-255SH2302 | HY-255SR2302 | HY-255SP2302 | |
HY-SQ5SH2401 | HY-SQ5SR2401 | HY-SQ5SP2401 | HY-255SH2401 | HY-255SR2401 | HY-255SP2401 | |
HY-SQ5SH2402 | HY-SQ5SR2402 | HY-SQ5SP2402 | HY-255SH2402 | HY-255SR2402 | HY-255SP2402 | |
HY-SQ5SH2501 | HY-SQ5SR2501 | HY-SQ5SP2501 | HY-255SH2501 | HY-255SR2501 | HY-255SP2501 | |
HY-SQ5SH2502 | HY-SQ5SR2502 | HY-SQ5SP2502 | HY-255SH2502 | HY-255SR2502 | HY-255SP2502 | |
HY-SQ5SH2601 | HY-SQ5SR2601 | HY-SQ5SP2601 | HY-255SH2601 | HY-255SR2601 | HY-255SP2601 | |
HY-SQ5SH2602 | HY-SQ5SR2602 | HY-SQ5SP2602 | HY-255SH2602 | HY-255SR2602 | HY-255SP2602 | |
HY-305CH2101 | HY-305CR2101 | HY-305CP2101 | ||||
HY-305CH2102 | HY-305CR2102 | HY-305CP2102 | ||||
HY-305CH2201 | HY-305CR2201 | HY-305CP2201 | ||||
HY-305CH2202 | HY-305CR2202 | HY-305CP2202 | ||||
HY-305CH2301 | HY-305CR2301 | HY-305CP2301 | ||||
HY-305CH2302 | HY-305CR2302 | HY-305CP2302 | ||||
HY-305CH2401 | HY-305CR2401 | HY-305CP2401 | ||||
HY-305CH2402 | HY-305CR2402 | HY-305CP2402 | ||||
HY-305CH2501 | HY-305CR2501 | HY-305CP2501 | ||||
HY-305CH2502 | HY-305CR2502 | HY-305SP2502 | ||||
HY-305CH2601 | HY-305CR2601 | HY-305CP2601 | ||||
HY-305CH2602 | HY-305CR2602 | HY-305CP2602 | ||||
HY-305SH2101 | HY-305SR2101 | HY-305SP2101 | ||||
HY-305SH2102 | HY-305SR2102 | HY-305SP2102 | ||||
HY-305SH2201 | HY-305SR2201 | HY-305SP2201 | ||||
HY-305SH2202 | HY-305SR2202 | HY-305SP2202 | ||||
HY-305SH2301 | HY-305SR2301 | HY-305SP2301 | ||||
HY-305SH2302 | HY-305SR2302 | HY-305SP2302 | ||||
HY-305SH2401 | HY-305SR2401 | HY-SQ5SP2401 | ||||
HY-305SH2402 | HY-305SR2402 | HY-SQ5SP2402 | ||||
HY-305SH2501 | HY-305SR2501 | HY-SQ5SP2501 | ||||
HY-305SH2502 | HY-305SR2502 | HY-SQ5SP2502 | ||||
HY-305SH2601 | HY-305SR2601 | HY-SQ5SP2601 | ||||
HY-305SH2602 | HY-305SR2602 | HY-SQ5SP2602 |
– Structural design that can check the contact operation state
– Electrical appliances Safety Certification
– Various surface (square, Ø25 round, Ø30 round)
– 3 types of operation handle (H type, R type, P type)
– Switch-board switch A/S, V/S, C/S standard manufacturing product
– Machine tools and various industrial electrical installation circuit formation
(order-made)
· Suffix code
* HY-SQ5/305/255 series Suffix code |
Model | Code | Description | |||||
Appearance | Cam switch | ||||||
HY-SQ5 | Square type cam switch | ||||||
HY-255 | Ø25 type cam switch | ||||||
HY-305 | Ø30 type cam switch | ||||||
Contact type | S | Square type (standard type) | |||||
C | Round type (for HY-SQ5) | ||||||
Handle type | H | Standard type (standard industrial machine) | |||||
R | Switch-board type (A/S, V/S) | ||||||
P | Control switch type (C/S) | ||||||
Positions selection | 2 | 2 positions selection | |||||
3 | 3 positions selection | ||||||
4 | 4 positions selection | ||||||
5 | 5 positions selection | ||||||
6 | 6 positions selection | ||||||
Number of contact unit (number of rows) | 1 | 1 row | |||||
2 | 2 row | ||||||
3 | 3 row | ||||||
4 | 4 row | ||||||
5 | 5 row | ||||||
6 | 6 row | ||||||
Serial number (contact formation diagram) | 01 | Label the serial number of contact formation diagram in case of order-made product | |||||
02 |
※ A/S : ammeter converting switch, V/S : voltmeter converting switch |
※ Possible to manufacture 20A, 250V product only within the square type contact structure |
* HY-MRK Suffix code |
Model | Code | Description | |||
HY-MRK | KEY-CAM SWITCH | ||||
Contact formation | Labeled the serial number (Refer to the standard circuit diagram) |
· Specification
Model | Square type | 255,305 type | Handle control type | Circle type | Square key type |
Appearance |
* Contact rating |
Rated insulation voltage | 600 V | |
Rated electro current | 10 A | |
Contact structure | Double block slow-make 1 position 2 contacts, max line forming: 6 rows (auto-return: up to 3 positions) | |
Operation type | Each position stopping type | Spring return type |
Angle selection | 30˚, 45˚, 60˚, 90˚ | 45˚ |
Position selection | 2 Positions ~ 12 Positions | Positions ~ 4 Positions |
Insulation resistance | 100 MΩ (500 V d.c) | |
Dielectric strength | 2500 V a.c, for 1min | |
Mechanical life expectancy | 500 thousand times | |
Electrical life expectancy | 100 thousand times | |
Ambient temperature | -20 ~ 50 ˚C | |
Ambient humidity | – | |
Protective structure | 305, 255 (Round type) : IP 65 | SQ5 (Square type) : IP 40 |
* Materials of each part |
Classification | Materials |
Body | Thermal resistance Polycarbonate (PC) |
CAM | ACETAL |
Contact | Ag + Ni |
Terminal | BRASS |
Bolt | SWRM |
Spring | STANLESS STEEL |
HANDLE | PHENOL RESIN |
* HY-MRK (Square key) Specification |
Đánh giá
Chưa có đánh giá nào.