HSR-2SLD252Z
HSR-2SLD252R
HSR-2SLD402Z
HSR-2SLD402R
HSR-2SLD254Z
HSR-2SLD254R
HSR-2SLD404Z
HSR-2SLD404R
– Có thể điều khiển 2 dây cùng lúc
– Bảo vệ khỏi quá nhiệt bằng cách phát hiện 60 ℃ / 80 ℃ độ
– Cải thiện độ an toàn và khả năng làm việc bằng cách tích hợp tản nhiệt (Din rail có sẵn)
– Có các chức năng bắt buộc theo yêu cầu từ trường FPD
· Suffix code
Model | Code | Information | |||
HSR-2SL | Slim Type 2-Phase Solid State Relay | ||||
Input Control Voltage | D | 4 – 32 V d.c. | |||
Rated load current | 25 | 25 A | |||
40 | 40 A | ||||
Rated load voltage | 2 | 90 – 264 V a.c.(Low voltage) | |||
4 | 90 – 480 V a.c. (High voltage) | ||||
Operation method | Z | Zero Cross Switching (Standard product) | |||
R | Random Switching |
· Specification
Model | Low | HSR-2SLD252Z | HSR-2SLD402Z | |
High | HSR-2SLD254Z | HSR-2SLD404Z | ||
Load | Rated Load Voltage | Low | 90 – 264 V a.c. | |
High | 90 – 480 V a.c. | |||
Peak Voltage (Non-repetition) | Low | 600 V | ||
High | 1,200 V | |||
Rated load current | 25 A | 40 A | ||
Frequency | 50/60 Hz (Dual usage) | |||
Surge current (8.3 ms No repetition) | Low | 260 A | 420 A | |
High | 250 A | 370 A | ||
Leakage current | 10 ㎃ max | |||
Output ON voltage dropping | 1.8 V (R.M.S) max | |||
Input | Rated Voltage | 5 – 24 V d.c. | ||
Operating Voltage Range | 4 – 32 V d.c. | |||
Impedance | Less than 4 ㏀ | |||
Operation Voltage | More than 3 V d.c. | |||
Reset Voltage | Less than 1.5 V d.c. | |||
Input Current | Constant-current system : 10 ㎃ (±3) | |||
Detection parts | Rated Voltage | 24 V d.c. | ||
Operating Voltage Range | 20 – 26 V d.c. | |||
Power consumption | Max 25 ㎃, Max 40 ㎃ in case of Alarm output (Base on 24 V d.c.) | |||
Collector pressure | 30 V DC max | |||
Maximum rated through current | 50 ㎃ max | |||
Max. collector power consumption | 500 mW | |||
Output type | Transistor open collector (Hi at detection of problem) | |||
Response Time | 1/2 Cycle + 1 ms max. (“R”type below 1 ms) | |||
Insulating Resistance | 500 V DC, 100 ㏁ (Between the input / output and case) | |||
Dielectric strength | 2,500 V AC (For 1 min at 60 ㎐) | |||
Vibration resistance | 10 – 55 ㎐, Double amplitude : 1.5 ㎜, X,Y, and Z direction for 2 hours | |||
Shock resistance | 1,000 ㎨, X,Y,Z each axis 3 times | |||
Storage Temperature | -30 ~ 90 ℃ | |||
Ambient Temperature | 0 ~ 25 ℃ (But without frostiness) | |||
Ambient Humidity | 45 ~ 85 % R.H. | |||
Weight | Approx. 1,000 g | Approx. 1,300 g |
Đánh giá
Chưa có đánh giá nào.