Đầu nối dễ dàng cho phép lắp ráp ít hơn và ít dây hơn
• Chiều dài thân 50 mm
• Có thể đấu dây chéo khi xây dựng mạch.
• Kết nối một lần nhấn của Thiết bị Vận hành và Thiết bị Chuyển mạch.
• Kích thước các Indicator giống như A3U.
Liên hệ
• Chiều dài thân 50 mm
• Có thể đấu dây chéo khi xây dựng mạch.
• Kết nối một lần nhấn của Thiết bị Vận hành và Thiết bị Chuyển mạch.
• Kích thước các Indicator giống như A3U.
| Type | LED voltage | Model | [] Pushbutton color symbol |
|---|---|---|---|
| Plateau Head Indicator | 5 VDC | M3U-TB[]-1C | W, A |
| 12 VDC | M3U-TB[]-2C | ||
| 24 VDC | M3U-TB[]-3C | ||
| 5 VDC | M3U-TB[]-1C | G, U | |
| 12 VDC | M3U-TB[]-2C | ||
| 24 VDC | M3U-TB[]-3C | ||
| 5 VDC | M3U-TB[]-1C | R, Y | |
| 12 VDC | M3U-TB[]-2C | ||
| 24 VDC | M3U-TB[]-3C |
| Type | LED voltage | Model | [] Pushbutton color symbol |
|---|---|---|---|
| Plateau Head Indicator | 5 VDC | M3U-TM[]-1C | W, A |
| 12 VDC | M3U-TM[]-2C | ||
| 24 VDC | M3U-TM[]-3C | ||
| 5 VDC | M3U-TM[]-1C | G, U | |
| 12 VDC | M3U-TM[]-2C | ||
| 24 VDC | M3U-TM[]-3C | ||
| 5 VDC | M3U-TM[]-1C | R, Y | |
| 12 VDC | M3U-TM[]-2C | ||
| 24 VDC | M3U-TM[]-3C |
| Type | LED voltage | Model | [] Pushbutton color symbol |
|---|---|---|---|
| Plateau Head Indicator | 5 VDC | M3U-TB[]-1C-5 | W, A |
| 12 VDC | M3U-TB[]-2C-5 | ||
| 24 VDC | M3U-TB[]-3C-5 | ||
| 5 VDC | M3U-TB[]-1C-5 | G, U | |
| 12 VDC | M3U-TB[]-2C-5 | ||
| 24 VDC | M3U-TB[]-3C-5 | ||
| 5 VDC | M3U-TB[]-1C-5 | R, Y | |
| 12 VDC | M3U-TB[]-2C-5 | ||
| 24 VDC | M3U-TB[]-3C-5 |
| Type | LED voltage | Model | [] Pushbutton color symbol |
|---|---|---|---|
| Plateau Head Indicator | 5 VDC | M3U-TM[]-1C-5 | W, A |
| 12 VDC | M3U-TM[]-2C-5 | ||
| 24 VDC | M3U-TM[]-3C-5 | ||
| 5 VDC | M3U-TM[]-1C-5 | G, U | |
| 12 VDC | M3U-TM[]-2C-5 | ||
| 24 VDC | M3U-TM[]-3C-5 | ||
| 5 VDC | M3U-TM[]-1C-5 | R, Y | |
| 12 VDC | M3U-TM[]-2C-5 | ||
| 24 VDC | M3U-TM[]-3C-5 |
The accessories and tools are the same as those for the A3U. Refer to the A3U datasheet.
| Certification Authority | UL *1 *2 | CSA *1 *2 | TÜV *3 |
|---|---|---|---|
| Certification no. | UL508 CSA C22.2 No.14 |
CSA C22.2 No. 14 | EN60947-5-1 |
| Rating | 5, 12, or 24 VDC 15 mA | ||
| File no. | E41515 | 2650068 | J50236157 |
*1. Only Switch Blocks are recognized by UL/CSA. (Surrounding air Temperature: 55 °C)
*2. Please use the power supply specified in UL/CSA class 2.
*3. Use 4A 250V as short-circuit protective device when using under EN-compliant rating standard (IEC60127-2 SS1).
| Rated voltage | Rated current | Operating voltage |
|---|---|---|
| 5 VDC | 15 mA | 5 VDC ± 5 % |
| 12 VDC | 12 VDC ± 5 % | |
| 24 VDC | 24 VDC ± 5 % |
| Item | Indicator | |
|---|---|---|
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude (malfunction within 1 ms) |
| Shock resistance | Malfunction | 300 m/s2 max. (malfunction within 1 ms) |
| Connector holding force | 40 N max. | |
| Weight | Approx. 30 g | |
| Degree of protection | IP40, IP65 (Oil-proof type) | |
| Ambient operating temperature | -20 °C to 55 °C (with no icing or condensation) | |
| Ambient operating humidity | 35 % to 85 % RH | |
| Ambient storage temperature | -40 °C to 70 °C (with no icing or condensation) | |
| Ambient storage humidity | 35 % to 85 % RH | |
(Unit: mm)

| STT | Chi tiết | Tiêu đề | Tải xuống |
| 1 | DANH SÁCH MODEL | M3U | Item list of M3U |
Reviews
There are no reviews yet.