WME-BAC51
WME-BAC41
WME-BFC51
WME-BFC41
WME-CAC51
WME-CAC41
WME-CFC51
WME-CFC41
– 3 màu loại mỏng nhẹ phù hợp treo tường
– Tuổi thọ cao nhờ nguồn sáng HID LED
– 2 loại thân xe: Màu be hoặc mạ crom
– Đèn báo sáng liên tục, đèn báo nhấp nháy, tích hợp 2 còi giai điệu
– Cấp bảo vệ IP54
· Suffix code
| Model | Code | Description | ||
| WME |  |  |  | Wall Mounted Light | 
| Appearance | B | Beige color body | ||
| C | Chrome plating body | |||
| Function | A | Continuous light indication | ||
| F | Continuous light indication, flashing light indication, buzzer (selected by the external signal) | |||
| Power supply voltage | C51 | 24 V d.c/a.c dual usage, 50 – 60 ㎐ | ||
| C41 | 12 V d.c/a.c dual usage, 50 – 60 ㎐ ※ C41 optional | |||
· Specification
| Model | WME-BA | WME-CA | WME-BF | WME-CF | 
| Appearance |  |  |  |  | 
| Beige color body | Chrome plating body | Beige color body | Chrome plating body | |
| Function | Only for continuous light | Continuous light, flashing light, buzzer (selected by the external signal) | ||
| Stacking number | 3 stack | |||
| Flashing time | – | Approx 60 times / 1min | ||
| Buzzer | – | 2 types of melodies (single melody/beeping) approx 80 ㏈ (1 m distance) | ||
| Power supply voltage | 24 V d.c/a.c (dual usage), 50 – 60 ㎐ ※ 12 V d.c/a.c (Order made) | |||
| Current consumption | Max 2.1 W | |||
| Light source | LED | |||
| Material | Lens : Polycarbonate (P.C), Body : ABS | |||
| Lens color | Red, Yellow, Green | |||
| Degree of protection | IP54 | |||




 
      

 
				 
				 
				 
				 
				 
				 
				 
				 
Reviews
There are no reviews yet.