Công ty TNHH Kỹ thuật Vinh Phát cam kết hàng chính hãng, chất lượng. Sản phẩm tự chụp, đúng hàng đúng mã ⭐
B – 1 2 3 4 5
| ❶ Operator Type | 1 : Pilot Light | 2 : Momentary | 4 : 2 Position Selecto | 5 : 3 Position Selector |
|---|---|---|---|---|
| 6 : 2 Position Key | 7 : 3 Position Key | 8 : Emergency Stop | ||
| ❷ Illumination | 1 : Non-illuminated Round | 7 : Illumination Round (LED) | ||
| ❸ Color | R : Red | G : Green | Y : Yellow | |
| B : Blue | W : White | |||
| ❹ Operating Head Type | N40 : Ø40 | B40 : Full Guard Ø40 | ||
| N65 : Ø65 | B65 : Full Guard Ø65 | F65 : Ø65 protable | H65 : Ø65 protable | |
| C65 : Meta Full Guard Ø65 | ||||
| F : Flower (Only Emergency Stop) |
A : Waterproof Emergency Stop | L : Latching Emergency Stop | ||
| ❺ Rated Voltage | 24VDC | 48VDC | 110/125VAC | |
| 110/125VDC | 220/240VAC | 380VAC |
| General Ratings | Rated Current | 10A 250VAC | ||||||
|---|---|---|---|---|---|---|---|---|
| Contact Resistance | Max. 50mΩ | |||||||
| Insulation Resistance | Min. 100MΩ (500VDC) | |||||||
| Frequency of ON/OFF | Mechanical | 30 times / 1 Min. | ||||||
| Electrical | 30 times / 1 Min. | |||||||
| Dielectric strength | Between terminal | 1,800VAC/ Min. (50~60Hz) | ||||||
| Bady and terminal | 2,500VAC/Min. (50~60Hz) | |||||||
| Expected Life | Mechanical | 500,000 times | ||||||
| Electrical | 100,000 times | |||||||
| Degree of Protection | PL: IP65 | PB : custom production | PBL, S/S, Key : IP63 | EPB: Only A Type (IP65) | ||||
| Ambient Temperature | -25°C ~ +70°C (With no icing) | |||||||
| Ambient Humidity | 35 ~ 80% RH | |||||||
| Illumination | Current Voltage | AC | LED | Aprrox. 15mA | ||||
| DC | LED | Aprrox. 15mA | ||||||
| Voltage | 24VDC | |||||||
| Expected Life | Min. 50,000hrs | |||||||
| Contact Ratings | Contact Material | Ag Alloy | ||||||
| Rated Current | Voltage | AC1 | AC3 | DC1 | ||||
| 24V | 20A | 10A | 6A | |||||
| 110V | 16A | 8A | 1.2A | |||||
| 250V | 10A | 5A | 0.5A | |||||
| 440V | 5A | 2.5A | 0.25A | |||||
☞ All right reserved. Specification subject to change without notice.
| Illuminated Voltage | 220VAC | 200~240VAC(50/60HZ) |
|---|---|---|
| 110VAC | 100~120VAC (50/60HZ) | |
| 110VDC | 100~125VDC | |
| 24VDC | 24VDC |
(Note) The operating voltage is 110 V DC~125 V DC for 110 V DC for the indicator lamp and illuminated push-button.
The brightness of the LED lamp may decrease to 50 % of the initial level after the operation of 50,000 h.






Reviews
There are no reviews yet.