Công tắc cơ bản thu nhỏ sê-ri V tích hợp để tương thích với thiết bị dành cho doanh nghiệp và người tiêu dùng
• Hoạt động tạm thời và khóa.
• Operation Unit có sáu màu.
• Cải thiện cảm ứng với công tắc cơ bản thu nhỏ tích hợp.
Liên hệ
• Hoạt động tạm thời và khóa.
• Operation Unit có sáu màu.
• Cải thiện cảm ứng với công tắc cơ bản thu nhỏ tích hợp.
Classifica- tion | Shape of Operation Unit | Output | Operation Unit color | |||||
---|---|---|---|---|---|---|---|---|
Blue (-A) | Black (-B) | Green (-G) | Red (-R) | White (-W) | Yellow (-Y) | |||
Momentary operation | 1 *1 | VAQ-4A-K | VAQ-4B-K | VAQ-4G-K | VAQ-4R-K | VAQ-4W-K | VAQ-4Y-K | |
1 *2 | VAQ-4A-L | VAQ-4B-L | VAQ-4G-L | VAQ-4R-L | VAQ-4W-L | VAQ-4Y-L | ||
2 *2 | 2VAQ-4A | 2VAQ-4B | 2VAQ-4G | 2VAQ-4R | 2VAQ-4W | 2VAQ-4Y | ||
Lock | 1 *2 | VAQR-4A | VAQR-4B | VAQR-4G | VAQR-4R | VAQR-4W | — |
*1. The Operation Unit can be inserted and removed.
*2. The Operation Unit is screwed in.
Item | Rated voltage (V) | Non-inductive load (A) | Inductive load (A) | ||
---|---|---|---|---|---|
Built-in Switch | Resistive load | Lamp load | Inductive load | Motor load | |
V-15-1A5 | 125 VAC 250 VAC | 15 15 | 2 2 | 10 10 | 3 3 |
8 VDC 30 VDC 125 VDC 250 VDC | 15 10 0.6 0.3 | 4 4 0.1 0.05 | 10 10 0.6 0.3 | 6 4 0.1 0.05 |
Operating frequency | Mechanical | 120 operations/min |
---|---|---|
Electrical | 20 operations/min | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact resistance | 30 mΩ max. (initial value) | |
Dielectric strength | Between terminals of same polarity | 1,000 VAC, 50/60 Hz for 1 minute |
Between current-carrying metal part and ground, and between each terminal and noncurrent- carrying metal part | 1,500 VAC, 50/60 Hz for 1 minute | |
Vibration resistance | Malfunction | 10 to 55 Hz, 1.5 mm double amplitude * |
Shock resistance | Destruction | 500 m/s2 max. |
Malfunction | 200 m/s2 max. * | |
Durability | Mechanical | 3,000,000 operations min. |
Electrical | 100,000 operations min. | |
Weight | Approx. 12 to 40 g | |
Inrush current | NC | 36 A max. |
NO | 36 A max. | |
Ambient operating temperature | -25 to 80°C (with no icing or condensation) | |
Ambient operating humidity | 35% to 85%RH | |
Ambient storage temperature | -25 to 80°C (with no icing or condensation) | |
Degree of protection | IP00 | |
Electric shock protection class | Class II | |
PTI (proof tracking index) | 175 | |
Pollution degree | 3 (IEC947-5-1) |
* Malfunction within 1 ms
Output | 1 | 2 | |
---|---|---|---|
Operating characteristics | |||
Operating force | OF max. | 1.96 N | 4.90 N |
Releasing force | RF min. | 0.39 N | 0.78 N |
Pretravel | PT max. | 1.3 mm | 1.6 mm |
The built-in V-15-1A5 Switch is UL and cUL certified.
(Unit: mm)
Insert one of the following letters into the box ([]) in the model number. Refer to Lineup for color symbols.
Note: The Operation Unit can be inserted and removed.
Note: The Operation Unit is mounted with M3 screws.
Note: The Operation Unit is mounted with M3 screws.
Note: The Operation Unit is mounted with M3 screws.
Note: Recommended panel thickness: 1 to 4 mm.
STT | Chi tiết | Tiêu đề | Tải xuống |
1 | DANH SÁCH MODEL | VAQ | Item list of VAQ |
Đánh giá
Chưa có đánh giá nào.