HEG-16 | EN-26 | HSC-16P |
HEG-22 | EN-36 | HSC-16PS |
HEG-25 | HSC-22F | |
HEG-25F | HSC-22P | |
HEG-30 | HSC-25F | |
HEG-30F | HSC-25P | |
HSC-30F | ||
HSC-30P |
– Emergency protective guard
– Protection guard
– Silicone cover
– Fix head & handle
· Suffix code
· Emergency protective guard
Model | Code | Content | Application Model | |
HEG – | Emergency protective guard | |||
Hole size | 16 | Extended | DRE-R, DRE-T, DRA-R, DRA-T | |
22 | Extended | MRE-R, MRE- T, MRA-R, MRA-T, ARE | ||
25 | Extended | CRE-25, CRA-25 | ||
25F | Flush | MRE-N, MRE-K, MRA-N, MRA-K | ||
30 | Extended | CRE-30, CRA-30 | ||
30F | Flush | MRE-A, MRA-A |
· Emergency name plate
Model | Code | Content | Application Model | |
EN – | Emergency name plate | |||
Hole size | 26 | Ø22 | MR, CR | |
36 | Ø30 | MR, DR |
· Protection guard
· Silicone cover / Fix head & handle
Đánh giá
Chưa có đánh giá nào.