MA4N-A
MA4N-B
MA4N-C
– Time unit 4 kinds
– Multi range 4 kinds
– Reset, start, prohibited input
– Output operation mode 6 kinds
· Suffix code
Model | Code | Information |
MA4N- | Analog multi timer (48 X 48 ㎜) | |
Device selection | A | 2c (time limit) ※11 pin type |
B | 2c (time limit+ constantaneous) ※11pin type. | |
C | 2c (time limit), 2c (time limit+ constantaneous) ※ processed by mode selection (8pin type) | |
Power supply voltage | 24 – 240 V AC/DC (50 – 60 ㎐) (dual usage) |
· Specification
Model | MA4N-A | MA4N-B | MA4N-C | |
Power Supply voltage | 24 – 240 V a.c / d.c 50 – 60 Hz | |||
Voltage regulation | ±10 % from supply voltage | |||
Power consumption | 5.3 VA (240 V a.c), 2.5 W (240 V d.c) | |||
Resetting time | Max. 0.1 sec | |||
Min Signal length | START Input | Min. 20 ms | – | |
INHIBIT Input | ||||
RESET Input | ||||
Input condition | START Input | Non voltage Input Impedance in a short circuit : Max. 2 kΩ Residual voltage in a short circuit : Max. 0.7 V d.c Impedance in open : Min. 100 kΩ | – | |
INHIBIT Input | ||||
RESET Input | ||||
Output | Time Limit 2c | Time Limit 1c Instautaneous 1c | Time Limit 2c Time Limit 1c Instautaneous 1c | |
N.O : 10 A 125 V a.c, 5 A 250 V a.c, 5 A 30 V d.c N.C : 3 A 125 V a.c, 2 A 250 V a.c, 1 A 30 V d.c | ||||
Setting error | Max. ± 5 % ± 0.05 sec – | |||
Repeat error | Max. ± 0.3 % | |||
Temperature error | Max. ± 2 % | |||
Insulation resistance | Min. 100 MΩ (Base on 500 V d.c) | |||
Dielectric strength | 2000 V a.c 50 / 60 Hz for 1 min. | |||
Impulse voltage | ± 2000 V Max. | |||
Vibration | Mechanical Resistance | 10 – 55 Hz double amplitude 0.75 mm | ||
Malfunction durability | 10 – 55 Hz double amplitude 0.5 mm | |||
Shock | Mechanical Resistance | 300 m/s² (Approx. 30 G) | ||
Malfunction durability | 100 m/s² (Approx. 10 G) | |||
Life | Mechanical | Over 10 million operations (Open & Short frequency : 180 / min) | ||
Electrical | Over 100,000 (250 V a.c 3 A load resistance) | |||
Terminal type | Socket type 11 pin | Socket type 8 pin | ||
Ambient temperature | -10 ~ 55 ℃ (With no condensation) | |||
Conservation temperature | -20 ~ 65 ℃ (With no condensation) | |||
Ambient humidity | 35 ~ 85 %R.H. | |||
Weight | About 100g (Including fixing bracket) |
Đánh giá
Chưa có đánh giá nào.